| 3-Drawer Almirah | 14 | 6 x 2 | Floor* | Water |  | 7 | Woodworking 92, Clothcraft 48 |
| 6-Drawer Almirah | 15 | 6 x 2 | Floor* | Water |  | 8 | Woodworking 92, Clothcraft 48 |
| 9-Drawer Almirah | 16 | 6 x 2 | Floor* | Water |  | 9 | Woodworking 92, Clothcraft 48 |
| Acolyte's Grief | 1 | N/A | Wall | Desynthesis |  | 4 | Purchased: Gekko (Port Jeuno) |
| Adventuring Certificate | 1 | N/A | Wall | Light |  | 3 | Special Event |
| Alchemist's Signboard | 1 | 1 x 2 | Floor | Alchemy |  | 10 | Guild Item: Alchemy 200,000 GP |
| Alchemist's Tools | 1 | 2 x 2 | Floor or Table | Desynthesis |  | 4 | Alchemy ?? |
| Aldebaran Horn | 3 | 1 x 2 | Floor or Table | Money |  | 6 | Special Event |
| Amiga Cactus | 2 | 1 x 1 | Floor or Table | Unknown |  | 4 | Woodworking 55, Alchemy ?? |
| Amigo Cactus | 2 | 2 x 2 | Floor or Table | Unknown |  | 4 | Woodworking 55, Alchemy ?? |
| Amir Bed | 1 | 4 x 6 | Floor | Experience |  | 6 | Goldsmithing 79, Clothcraft 59 |
| Ancient Blood | 1 | N/A | Wall | Desynthesis |  | 3 | Quested |
| Arcane Flowerpot | 1 | 1 x 1 | Floor or Table | Earth |  | 4 | Quested |
| Armoire | 14 | 3 x 2 | Floor | Water |  | 9 | Woodworking 90, Goldsmithing 49 |
| Armor Box | 5 | 2 x 2 | Floor | Water |  | 2 | Purchased: Justi, S San d'Oria |
| Athenienne | 1 | 1 x 1 | Floor | Gardening |  | 2 | Smithing 27, Goldsmithing ?? Woodworking ?? |
| Autumn's End | 1 | N/A | Wall | Dark |  | 5 | Purchased: Gekko (Port Jeuno) |
| Bahut | 8 | 1 x 4 | Floor* | Gardening |  | 10 | Woodworking 40 |
| Bastokan Flag | 1 | N/A | Wall | Bastok Conquest |  | 9 | Bastok Rank 10 |
| Bastokan Tea Set | 1 | 2 x 3 | Floor or Table | Unknown |  | Unknown | Unknown at this time |
| Bastokan Tree | 1 | 3 x 3 | Floor | Gardening |  | 1 | 2004 Starlight Celebration |
| Bay Aquarium | 1 | 1 x 3 | Floor or Table | Water |  | 5 | Woodworking 89, Alchemy ?? |
| Beverage Barrel | 1 | 2 x 3 | Floor | Gardening |  | 4 | Woodworking 67, Cooking 32 |
| Black Hobby Bo | 1 | 2 x 1 | Floor | Dark |  | 1 | Woodworking 83 |
| Black VCS Plaque | 1 | 1 x 1 | Floor or Table | Dark |  | 1 | Chocobo* |
| Blackhorn | 1 | Unknown | Floor or Table | Unknown |  | Unknown | Pankration 1st Place |
| Blacksmith's Signboard | 1 | 2 x 1 | Floor | Smithing |  | 10 | Guild Item: Smithing 200,000 GP |
| Blue 3-Drawer Almirah | 14 | 6 x 2 | Floor* | Ice |  | 7 | Clothcraft 72, Alchemy ?? |
| Blue 6-Drawer Almirah | 15 | 6 x 2 | Floor* | Ice |  | 8 | Clothcraft 72, Alchemy ?? |
| Blue 9-Drawer Almirah | 16 | 6 x 2 | Floor* | Ice |  | 9 | Clothcraft 72, Alchemy ?? |
| Blue Bamboo Grass | 2 | 2 x 3 | Floor | Money |  | 3 | Special Event |
| Blue Hobby Bo | 1 | 1 x 2 | Floor | Unknown |  | 1 | Woodworking 83 |
| Blue Pitcher | 4 | 1 x 1 | Floor or Table | Water |  | 2 | Special Event |
| Blue VCS Plaque | 1 | 1 x 1 | Floor or Table | Ice |  | 1 | Chocobo* |
| Bomb Lantern | 1 | 1 x 1 | Floor or Table | Fire |  | 2 | Special Event |
| Bonbori | 2 | 2 x 2 | Floor or Table | Gardening |  | 3 | Special Event |
| Boneworker's Signboard | 1 | 1 x 2 | Floor | Bonecraft Skill |  | 10 | Guild Item: Bonecraft 200,000 GP |
| Book Holder | 1 | 1 x 1 | Floor | Desynthesis |  | 1 | Woodworking 31; Purchased from Cauzeriste or Chaupire, Northern San d'Oria |
| Bookshelf | 20 | 5 x 2 | Floor* | Fire |  | 8 | Woodworking 95, Goldsmithing 5 |
| Brass Flowerpot | 1 | 1 x 1 | Floor or Table | Earth |  | 1 | Goldsmithing 16; Purchased from: Boytz, Bastok Mines |
| Bronze Bed | 1 | 4 x 6 | Floor | Experience |  | 6 | Smithing 19, Clothcraft 19 |
| Bronze Rose | 1 | 1 x 1 | Floor or Table | Lightning |  | 10 | Smithing 99, Goldsmithing ?? |
| Bronze Trophy | 1 | 1 x 1 | Floor or Table | Unknown |  | 2 | 1st Place in CRA Classics Race |
| Buckler Plaque | 1 | N/A | Wall | Region |  | 4 | Goldsmithing 94, Woodworking ??, Clothcraft ?? |
| Bureau | 2 | 3 x 2 | Floor | Earth |  | 3 | Woodworking 75, Smithing 41 |
| Cabinet | 7 | 3 x 2 | Floor* | Water |  | 9 | Woodworking 81 |
| Caisson | 3 | 5 x 2 | Floor* | Gardening |  | 3 | Woodworking 38, Smithing 30 |
| Carpenter's Signboard | 1 | 1 x 2 | Floor | Woodworking Skill |  | 10 | Guild Item: Woodworking 200,000 GP |
| Cartonnier | 20 | 2 x 6 | Floor | Gardening |  | 8 | Woodworking 97, Smithing ?? |
| Ceramic Flowerpot | 1 | 1 x 1 | Floor or Table | Earth |  | 1 | Purchased from: Pirvidiauce, Northern San d'Oria |
| Chest | 3 | 3 x 1 | Floor* | Water |  | 4 | Woodworking 61 |
| Chiffonier | 6 | 2 x 2 | Floor* | Water |  | 8 | Woodworking 73, Smithing 26 |
| Chocobo Bedding | 1 | 5 x 5 | Floor | Experience |  | 2 | Purchased from: Albinie, Port San d'Oria |
| Cleaning Tool Set | 1 | 1 x 2 | Floor | Earth |  | 2 | Assault ??? Box appraisal |
| Clockwork Egg | 1 | 1 x 1 | Floor or Table | Region |  | 4 | Special Event |
| Coffee Table | 1 | 3 x 5 | Floor* | Region |  | 7 | Woodworking 95, Clothcraft ??, Goldsmithing ?? |
| Coffer | 5 | 4 x 2 | Floor* | Water |  | 4 | Woodworking 63, Goldsmithing 11 |
| Commode | 6 | 3 x 2 | Floor* | Water |  | 9 | Woodworking 77 |
| Console | 6 | 2 x 3 | Floor* | Lightning |  | 6 | Woodworking 69, Smithing 40 |
| Cordon Bleu Set | 1 | 2 x 3 | Floor or Table | Cooking Skill |  | 9 | Guild Item: Cooking 150,000 GP |
| Credenza | 7 | 1 x 3 | Floor | Unknown |  | 7 | Woodworking 84 |
| Crystal Rose | 1 | 1 x 1 | Floor or Table | Light |  | 10 | Alchemy 100, Goldsmithing 56 |
| Crystal Stakes Bronze Cup | 1 | 1 x 1 | Floor or Table | Experience |  | 2 | Place 3rd in the Crystal Stakes |
| Crystal Stakes Gold Cup | 1 | 1 x 1 | Floor or Table | Experience |  | 4 | Place 1st in the Crystal Stakes |
| Crystal Stakes Mythril Cup | 1 | 1 x 1 | Floor or Table | Experience |  | 3 | Place 2nd in the Crystal Stakes |
| CS Bronze Stand | 1 | 1 x 1 | Floor | Gardening |  | 1 | Purchased: Michaela, Chocobo Circuit |
| CS Gold Stand | 1 | 1 x 1 | Floor | Gardening |  | 1 | Purchased: Michaela, Chocobo Circuit |
| CS Mythril Stand | 1 | 1 x 1 | Floor | Gardening |  | 1 | Purchased: Michaela, Chocobo Circuit |
| Culinarian's Signboard | 1 | 2 x 1 | Floor | Cooking Skill |  | 10 | Guild Item: Cooking 200,000 GP |
| Cupboard | 6 | 3 x 2 | Floor | Fire |  | 6 | Purchased: Justi, S San d'Oria |
| Dark Lamp | 1 | 1 x 2 | Floor or Table | Dark |  | 2 | Goldsmithing 98 |
| Desk | 1 | 3 x 3 | Floor* | Region |  | 5 | Woodworking 51, Clothcraft 26 |
| Drawing Desk | 1 | 2 x 3 | Floor | Woodworking Skill |  | 9 | Guild Item: Woodworking 150,000 GP |
| Dream Coffer | 2 | 1 x 1 | Floor or Table | Desynthesis |  | 3 | Special Event |
| Dream Platter | 2 | 2 x 2 | Floor or Table | Desynthesis |  | 3 | Special Event |
| Dream Stocking | 2 | 1 x 1 | Floor or Table | Desynthesis |  | 3 | Special Event |
| Dresser | 15 | 2 x 1 | Floor | Light |  | 4 | Woodworking 85, Goldsmithing 49, Clothcraft 37+ |
| Drogaroga's Fang | 1 | 2 x 2 | Floor or Table | Bonecraft Skill |  | 9 | Guild Item: Bonecraft 150,000 GP |
| Earth Lamp | 1 | 1 x 2 | Floor or Table | Earth |  | 2 | Goldsmithing 98 |
| Earthen Flowerpot | 1 | 1 x 1 | Floor or Table | Earth |  | 1 | Purchased: Ensasa, Windurst Waters |
| Elshimo Palm | 1 | 3 x 3 | Floor | Gardening |  | 2 | Woodworking 83 |
| Elvaan F Mannequin | 7 | 4 x 4 | Floor | Light |  | 6 | It's Raining Mannequins! |
| Elvaan M Mannequin | 7 | 4 x 4 | Floor | Light |  | 6 | It's Raining Mannequins! |
| Emeralda | 1 | 3 x 3 | Floor or Table | Alchemy Skill |  | 9 | Guild Item: Alchemy 150,000 GP |
| Falsiam Vase | 6 | 2 x 2 | Floor | Lightning |  | 4 | Smithing 71 |
| Federal Mercenary's Hammock | 2 | 8 x 3 | Floor | Experience |  | 6 | Woodworking 60 |
| Festival Dolls | 3 | 2 x 2 | Floor or Table | Fire |  | 3 | 2008 Doll Festival |
| Fighting Fish Tank | 1 | 1 x 1 | Table only | Water |  | 2 | Woodworking 20, Alchemy 7, Smithing 4 |
| Fire Lamp | 1 | 1 x 2 | Floor or Table | Fire |  | 2 | Goldsmithing 98 |
| Fisherman's Signboard | 1 | 1 x 2 | Floor | Fishing Skill |  | 10 | Guild Item: Fishing 200,000 GP |
| Fishing Hole Map | 1 |
| Wall hanging | Fishing Skill |  | 9 | Guild Item: Fishing 150,000 GP |
| Flower Egg | 1 | 1 x 1 | Floor or Table | Earth |  | 2 | Special Event |
| Flower Stand | 1 | 1 x 1 | Floor** | Lightning |  | 2 | Woodworking 44 |
| Fluoro-flora | 1 | 1 x 1 | Floor or Table | Unknown |  | Unknown | Alchemy 80, Goldsmithing ?? |
| Fool's Gold | 1 | 1 x 3 | Floor or Table | Goldsmithing Skill |  | 9 | Guild Item: Goldsmithing 150,000 GP |
| Freshwater Aquarium | 1 | 1 x 3 | Floor or Table | Gardening |  | 5 | Woodworking 80, Alchemy 36 |
| Galka Mannequin | 7 | 4 x 4 | Floor | Light |  | 6 | It's Raining Mannequins! |
| Gallipot | 8 | 2 x 2 | Floor | Earth |  | 6 | Alchemy 78+ Woodworking ?? |
| Gilt Tapestry | 1 |
| Wall hanging | Clothcraft Skill |  | 9 | Guild Item: Clothcraft 150,000 GP |
| Golden Fleece | 1 |
| Wall hanging | Leathercraft Skill |  | 9 | Guild Item: Leathercraft 150,000 GP |
| Goldfish Bowl | 1 | 1 x 1 | Floor or Table | Water |  | 2 | Woodworking 10 Alchemy 7, Smithing 4 |
| Goldsmith's Signboard | 1 | 2 x 1 | Floor or Table | Goldsmithing Skill |  | 10 | Guild Item: Goldsmithing 200,000 GP |
| Green 3-Drawer Almirah | 14 | 6 x 2 | Floor* | Wind |  | 7 | Clothcraft 72, Alchemy ?? |
| Green 6-Drawer Almirah | 15 | 6 x 2 | Floor* | Wind |  | 8 | Clothcraft 72, Alchemy ?? |
| Green 9-Drawer Almirah | 16 | 6 x 2 | Floor* | Wind |  | 9 | Clothcraft 72, Alchemy ?? |
| Green Bamboo Grass | 2 | 2 x 3 | Floor | Money |  | 3 | Special Event |
| Green Hobby Bo | 1 | 2 x 1 | Floor | Unknown |  | Unknown | Woodworking 83 |
| Green VCS Plaque | 1 | 1 x 1 | Floor or Table | Wind |  | 1 | Chocobo* |
| Harpsichord | 4 | 2 x 4 | Floor | Gardening |  | 3 | Limited* |
| Hatchling Egg | 1 | 1 x 1 | Floor or Table | Region |  | 4 | Special Event |
| Hoary Spire | 1 |
| Wall hanging | Money |  | 3 | Special Event |
| Horn Trophy | 2 |
| Wall hanging | Unknown |  | Unknown | Bonecraft 85, Woodworking 50 |
| Hume F Mannequin | 7 | 4 x 4 | Floor | Light |  | 6 | It's Raining Mannequins! |
| Hume M Mannequin | 7 | 4 x 4 | Floor | Light |  | 6 | It's Raining Mannequins! |
| Ice Lamp | 1 | 1 x 2 | Floor or Table | Ice |  | 2 | Goldsmithing 98 |
| Imperial Standard | 1 |
| Wall Hanging | Conquest |  | 9 |
|
| Imperial Tapestry | 2 |
| Wall hanging | Region |  | 3 |
|
| Jeweled Egg | 1 | 1 x 1 | Floor or Table | Ice |  | 2 | Special Event |
| Jeunoan Flag | 1 |
| Wall Hanging | Campaign |  | 9 |
|
| Kadomatsu | 1 | 3 x 2 | Floor | Gardening |  | 1 | Special Event |
| Kaiserin Cosmetics | 1 | 1 x 2 | Floor or Table | Ice |  | 1 | Purchased from: Denvihr, Port Bastok |
| Lamp Egg | 1 | 1 x 1 | Floor or Table | Earth |  | 2 | Special Event |
| Leather Pot | 4 | 1 x 1 | Floor or Table | Earth |  | 1 | Leathercraft 93Alchemy ??, Woodworking ?? |
| Light Lamp | 1 | 1 x 2 | Floor or Table | Light |  | 2 | Goldsmithing 98 |
| Lightning Lamp | 1 | 1 x 2 | Floor or Table | Lightning |  | 2 | Goldsmithing 98 |
| Lines and Space | 1 |
| Wall hanging | Desynthesis |  | 5 | Brigand's Chart |
| Mahogany Bed | 1 | 3 x 6 | Floor | Experience |  | 10 | Woodworking 60, Clothcraft 50 |
| Mandragora Lantern | 1 | 1 x 1 | Floor or Table | Fire |  | 2 | Special Event |
| Maple Table | 1 | 5 x 3 | Floor* | Gardening |  | 8 | Woodworking 16 |
| Marble Bed | 1 | 4 x 6 | Floor | Experience |  | 16 | Goldsmithing 86, Clothcraft ?? |
| Mastersmith Anvil | 1 | 3 x 3 | Floor or Table | Smithing Skill |  | 9 | Guild Item: Smithing 150,000 GP |
| Matka | 2 | 1 x 1 | Floor | Unknown |  | Unknown | Alchemy 19 |
| Melodious Egg | 1 | 1 x 1 | Floor or Table | Region |  | 4 | Special Event |
| Millionaire Desk | 1 | 2 x 5 | Floor* | Conquest |  | 2 | Goldsmithing 96, Woodworking 59, Smithing ?? |
| Miniature Airship | 1 | 2 x 3 | Floor or Table | Experience |  | 9 | Vana'diel Adventurer Recruitment Program |
| Mithra Mannequin | 7 | 4 x 4 | Floor | Light |  | 6 | It's Raining Mannequins! |
| My First Magic Kit | 1 | 2 x 2 | Floor or Table | Lightning |  | 2 | Purchased: Uli Pehkowa, Port Windurst |
| Mythril Bell | 1 | 2 x 2 | Floor or Table | Lightning |  |
| Smithing 100, Goldsmithing ?? |
| Mythril Trophy | 1 | 1 x 1 | Floor or Table | Unknown |  | 2 | Chocobo** |
| Ngoma | 2 | Unknown | Unknown | Wind |  | Unknown | Woodworking 77, Leathercraft ?? |
| Noble's Bed | 1 | 4 x 6 | Floor | Experience |  | 12 | Woodworking 78, Clothcraft 56, Goldsmithing 50 |
| Oak Bed | 1 | 4 x 6 | Floor | Experience |  | 5 | Clothcraft 53, Woodworking 49 |
| Oak Table |
|
| Floor* | Gardening |  | 9 | Woodworking 40 |
| Parclose | 1 | 6 x 1 | Floor | Unknown |  | Unknown | Woodworking 85 |
| Partition | 1 | 6 x 1 | Floor | Gardening |  | 4 | Woodworking 79 |
| Porcelain Flowerpot | 1 | 1 x 1 | Floor | Gardening |  | 2 | Alchemy 61 |
| Pumpkin Lantern | 1 | 1 x 1 | Floor | Fire |  | 2 | Special Event |
| Red 3-Drawer Almirah | 14 | 6 x 2 | Floor* | Fire |  | 7 | Clothcraft 72, Alchemy ?? |
| Red 6-Drawer Almirah | 15 | 6 x 2 | Floor* | Fire |  | 8 | Clothcraft 72, Alchemy ?? |
| Red 9-Drawer Almirah | 16 | 6 x 2 | Floor* | Fire |  | 9 | Clothcraft 72, Alchemy ?? |
| Red Bamboo Grass | 2 | 2 x 3 | Floor | Money |  | 3 | Special Event |
| Red Hobby Bo | 1 | 2 x 1 | Floor | Fire |  | 1 | Woodworking 83 |
| Red Jar | 7 | 2 x 2 | Floor or Table | Fire |  | 5 | Chocobo Digging |
| Red VCS Plaque | 1 | 1 x 1 | Floor or Table | Fire |  | 1 | Chocobo* |
| Reef Aquarium | 1 | 1 x 3 | Floor or Table | Water |  | 5 | Woodworking 89, Alchemy ?? |
| Reliquary | 8 | 2 x 2 | Floor | Unknown |  | 2 | Goldsmithing 73, Woodworking 31 |
| Republican Legionnaire's Bedding | 4 | 6 x 4 | Floor | Experience |  | 3 | Clothcraft 33+, Smithing ?? |
| River Aquarium | 1 | 1 x 3 | Floor or Table | Water |  | 5 | Woodworking 79, Alchemy ?? |
| Rook Banner | 1 |
| Wall hanging | Fire |  | 7 | Clothcraft 92, Woodworking ??, Smithing ?? |
| Royal Bed | 2 | 4 x 6 | Floor | Experience |  | 24 | Woodworking 87, Clothcraft 59, Goldsmithing 54 |
| Royal Bookshelf | 10 | 2 x 3 | Floor* | Wind |  | 4 | Woodworking 98, Goldsmithing 10 |
| Royal Squire's Bunk | 3 | 6 x 4 | Floor | Experience |  | 4 | Woodworking 65, Clothcraft 57, Smithing ?? |
| Rusty Bucket | 1 | 1 x 1 | Floor or Table | Fishing |  | 11 | Purchased: Kahah Hobichai, Al Zahbi |
| Saltwater Aquarium | 1 | 1 x 3 | Floor or Table | Water |  | 5 | Woodworking 89, Alchemy ?? |
| San d'Orian Flag | 1 |
| Wall hanging | Conquest |  | 9 | San d'Oria Rank 10 |
| San d'Orian Tea Set | 1 | 2 x 3 | Floor or Table | Unknown |  | Unknown | Alchemy ?? |
| San d'Orian Tree | 1 | 3 x 3 | Floor | Gardening |  | 1 | 2004 Starlight Celebration |
| Scimitar Cactus | 1 | 3 x 3 | Table | Gardening |  | 1 | Woodworking 79, Smithing 20 |
| Secretaire | 1 | 4 x 3 | Floor* | Region |  | 2 | Woodworking 65 |
| Shell Lamp | 1 | 2 x 3 | Floor | Dark |  | 10 | Bonecraft 94, Alchemy ?? |
| Shield Plaque | 1 |
| Wall hanging | Region |  | 3 | Goldsmithing 84, Woodworking ??, Clothcraft ?? |
| Simple Bed | 1 | 4 x 6 | Floor | Experience |  | 3 | Woodworking 20, Clothcraft ?? |
| Sky Pot | 7 | 2 x 2 | Floor or Table | Ice |  | 5 | Brigand's Chart |
| Snowman Knight | 4 | 2 x 2 | Floor | Gardening |  | 4 | 2008 Happy New Year |
| Snowman Mage | 4 | 2 x 2 | Floor | Gardening |  | 4 | 2008 Happy New Year |
| Snowman Miner | 4 | 2 x 2 | Floor | Gardening |  | 4 | 2008 Happy New Year |
| Star Globe | 1 | 3 x 3 | Floor or Table | Region |  | 10 | The Tigress Strikes |
| Stationery Set | 1 | 3 x 2 | Floor or Table | Ice |  | 3 | Reap What You Sow |
| Stripehorn | 1 | Unknown | Floor or Table | Unknown |  | Unknown | Place 2nd in Pankration |
| Tableware Set | 1 | 3 x 2 | Floor or Table | Lightning |  | 3 | Expertise |
| Tanner's Signboard | 1 | 2 x 1 | Floor | Leathercraft Skill |  | 10 | Guild Item: Leathercraft 200,000 GP |
| Tarutaru Desk | 2 | 4 x 2 | Floor | Gardening |  | 4 | Woodworking 36 |
| Tarutaru F Mannequin | 7 | 4 x 4 | Floor | Light |  | 6 | It's Raining Mannequins! |
| Tarutaru Folding Screen | 1 | 7 x 1 | Floor | Ice |  | 3 | Woodworking 72 |
| Tarutaru M Mannequin | 7 | 4 x 4 | Floor | Light |  | 6 | It's Raining Mannequins! |
| Tarutaru Stool | 1 | 2 x 2 | Floor | Desynthesis |  | 2 | Woodworking 25 |
| Tea Set | 1 | 3 x 2 | Floor or Table | Water |  | 3 | Woodworking ?? |
| The Big One | 1 |
| Wall hanging | Fishing Skill |  | 5 | Woodworking 94, Goldsmithing 41, Alchemy 52 |
| Thurible | 1 | 1 x 1 | Floor or Table | Desynthesis |  | 8 | Goldsmithing 97, Smithing ?? |
| Timepiece | 1 | 1 x 1 | Floor or Table | Dark |  | 5 | Vana'diel Adventurer Recruitment Program |
| Totem Pole | 1 | 3 x 2 | Floor | Fire |  | 8 | Woodworking 94, Bonecraft ?? |
| Tsahyan Mask | 1 |
| Wall hanging | Desynthesis |  | 3 | Woodworking 92, Clothcraft 53, Smithing 48 |
| Walahra Burner | 3 | 2 x 2 | Floor or Table | Desynthesis |  | 4 | Goldsmithing 93, Woodworking ?? |
| Wardrobe | 10 | 2 x 2 | Floor | Earth |  | 6 | Woodworking 98, Goldsmithing 60 |
| Wastebasket | 2 | 2 x 2 | Floor | Desynthesis |  | 2 | Donate to Recycling |
| Water Barrel | 6 | 2 x 2 | Floor | Water |  | 4 | Woodworking 71 |
| Water Cask | 1 | 1 x 1 | Floor | Gardening |  | 2 | Purchased: Justi, S San d'Oria |
| Water Jug | 2 | 2 x 2 | Floor or Table | Water |  | 3 | Purchased: Scamplix, Rabao |
| Water Lamp | 1 | 1 x 2 | Floor or Table | Water |  | 2 | Goldsmithing 98 |
| Weaver's Signboard | 1 | 1 x 2 | Floor | Clothcraft Skill |  | 10 | Guild Item: Clothcraft 200,000 GP |
| White 3-Drawer Almirah | 14 | 6 x 2 | Floor* | Light |  | 7 | Clothcraft 72, Alchemy ?? |
| White 6-Drawer Almirah | 15 | 6 x 2 | Floor* | Light |  | 8 | Clothcraft 72, Alchemy ?? |
| White 9-Drawer Almirah | 16 | 6 x 2 | Floor* | Light |  | 9 | Clothcraft 72, Alchemy ?? |
| White Jar | 6 | 2 x 2 | Floor or Table | Light |  | 5 | Purchased: Ensasa, Windurst Waters |
| Whitehorn | 1 | Unknown | Floor or Table | Unknown |  | Unknown | Placing 3rd in Pankration |
| Wicker Box | 4 | 2 x 2 | Floor* | Wind |  | 2 | Woodworking 35, Leathercraft 30 |
| Wind Lamp | 1 | 1 x 2 | Floor or Table | Wind |  | 2 | Goldsmithing 98 |
| Winged Altar | 2 | Unknown | Unknown | Unknown |  | Unknown | Clothcraft ??, Goldsmithing ?? |
| Winged Balance | 2 | Unknown | Unknown | Unknown |  | Unknown | Bonecraft 100 |
| Winged Plaque | 2 | Unknown | Unknown | Unknown |  | Unknown | Unknown |
| Windurstian Flag | 1 |
| Wall hanging | Conquest |  | 9 | Windurst Rank 10 |
| Windurstian Tea Set | 1 | 2 x 3 | Floor or Table | Unknown |  | Unknown | Woodworking ?? |
| Windurstian Tree | 1 | 3 x 3 | Floor | Gardening |  | 1 | 2004 Starlight Celebration |
| Wing Egg | 1 | 1 x 1 | Floor or Table | Earth |  | 2 | Special Event |
| Wooden Flowerpot | 1 | 1 x 1 | Floor or Table | Unknown |  | 2 | Brigand's Chart |
| Workbench | 1 | 7 x 3 | Floor* | Gardening |  | 6 | Woodworking 7 |
| Yellow 3-Drawer Almirah | 14 | 6 x 2 | Floor* | Earth |  | 7 | Clothcraft 72, Alchemy ?? |
| Yellow 6-Drawer Almirah | 15 | 6 x 2 | Floor* | Earth |  | 8 | Clothcraft 72, Alchemy ?? |
| Yellow 9-Drawer Almirah | 16 | 6 x 2 | Floor* | Earth |  | 9 | Clothcraft 72, Alchemy ?? |
| Yellow Hobby Bo | 1 | 2 x 1 | Floor | Unknown |  | Unknown | Woodworking 83 |
| Yellow Jar | 4 | 1 x 1 | Floor or Table | Earth |  | 2 | Purchased: Ensasa, Windurst Waters |
| Yellow VCS Plaque | 1 | 1 x 1 | Floor or Table | Earth |  | 1 | Chocobo* |