While progressing through levels, abilities, and epics, each class can acquire specialized titles. To view a list of what your character has available, hit the key combination Shift + T.
Class Titles by Level| Class | Level 51 | Level 55 | Level 60 | Level 65 | Level 70 | Level 75
|
|---|
| Bard | Minstrel | Troubadour | Virtuoso | Maestro | Herald | Lyricist |
| Beastlord | Primalist | Animist | Savage Lord | Feral Lord | Wildblood | Frostblood |
| Berserker | Brawler | Vehement | Rager | Fury | Ravager | Juggernaut |
| Cleric | Vicar | Templar | High Priest | Archon | Prelate | Exemplar |
| Druid | Wanderer | Preserver | Hierophant | Storm Warden | Natureguard | Storm Caller |
| Enchanter | Illusionist | Beguiler | Phantasmist | Coercer | Bedazzler | Entrancer |
| Magician | Elementalist | Conjurer | Arch Mage | Arch Convoker | Arch Magus | Grand Summoner |
| Monk | Disciple | Master | Grandmaster | Transcendent | Stone Fist | Ashenhand |
| Necromancer | Heretic | Defiler | Warlock | Arch Lich | Wraith | Deathcaller |
| Paladin | Cavalier | Knight | Crusader | Lord Protector | Saint | Holy Defender |
| Ranger | Pathfinder | Outrider | Warder | Forest Stalker | Plainswalker | Huntmaster |
| Rogue | Rake | Blackguard | Assassin | Deceiver | Nemesis | Shadowblade |
| Shadow Knight | Reaver | Revenant | Grave Lord | Dread Lord | Scourge Knight | Bloodreaver |
| Shaman | Mystic | Luminary | Oracle | Prophet | Soothsayer | Spiritwatcher |
| Warrior | Champion | Myrmidon | Warlord | Overlord | Vanquisher | Imperator
|
| Wizard | Channeler | Evoker | Sorcerer | Archanist | Grand Archanist | Pyromancer |
Class Titles by AA Points| Class | 6 Points | 18 Points | 42 Points |
|---|
| Bard | Baron / Baroness | Veteran | Impresario / Muse |
| Beastlord | Baron / Baroness | Venerable | Elder |
| Berserker | Baron / Baroness | Veteran | Savage |
| Cleric | Baron / Baroness | Venerable | Exarch |
| Druid | Baron / Baroness | Venerable | Elder |
| Enchanter | Baron / Baroness | Master / Mistress | Sage |
| Magician | Baron / Baroness | Master / Mistress | Sage |
| Monk | Baron / Baroness | Brother / Sister | Sensei |
| Necromancer | Baron / Baroness | Sage | Lich |
| Paladin | Baron / Baroness | Sir / Lady | Duke / Duchess |
| Ranger | Baron / Baroness | Veteran | Hunter / Huntress |
| Rogue | Baron / Baroness | Veteran | Marauder |
| Shadow Knight | Baron / Baroness | Sir / Lady | Duke / Duchess |
| Shaman | Baron / Baroness | Venerable | Elder |
| Warrior | Baron / Baroness | Veteran | Marshall |
| Wizard | Baron / Baroness | Master / Mistress | Sage |
Class Titles by Epic| Class | Epic 1.0 Title | Epic 1.5 Title | Epic 2.0 Title |
|---|
| Bard | Composer | Wyrmkin | Blade Dancer |
| Beastlord | Feralkin | Wildcaller | Savage Spirit |
| Berserker | Agressor | Axe Master | Rageheart |
| Cleric | Curate | Priest / Priestess | High Priest / Priestess |
| Druid | Naturewalker | Forest Scion | Earthkeeper |
| Enchanter | Mindbender | Coercer | Enigma |
| Magician | Thaumaterge | Master Elementalist | Primal Elementalist |
| Monk | Apostle | Enlightened | Ascendant |
| Necromancer | Dark Apprentice | Deathspeaker | Grand Occultist |
| Paladin | Lightbringer | Redeemer | Valiant |
| Ranger | Windcaller | Earthguard | Farwarden |
| Rogue | Swashbuckler | Infiltrator | Nightblade |
| Shadow Knight | Pain Lord | Archfiend | Darkreaper |
| Shaman | Heyokah | Fateseer | Spiritwalker |
| Warrior | Champion | Conquerer | Decimator |
| Wizard | Catalyst | Scholar | Planeshifter |
Source: OnLine Game Commands - EverQuest - Class Titles
This page last modified 2009-05-27 00:08:20.