|
||||
|
The first three ranks of this ability increase your melee damage avoidance by 2, 5 and 10 percent. Additional ranks further increase this effect.
| Rk | AA | Lvl | Expansion | Prerequisites |
|---|---|---|---|---|
| 1 | 2 | 55 | Shadows of Luclin |
|
| 2 | 4 | 55 | Shadows of Luclin |
|
| 3 | 6 | 55 | Shadows of Luclin |
|
| 4 | 3 | 61 | Planes of Power |
|
| 5 | 3 | 62 | Planes of Power |
|
| 6 | 3 | 63 | Planes of Power |
|
| 7 | 3 | 64 | Planes of Power |
|
| 8 | 3 | 65 | Planes of Power |
|
| 9 | 5 | 66 | Omens of War |
|
| 10 | 5 | 67 | Omens of War |
|
| 11 | 5 | 68 | Omens of War |
|
| 12 | 5 | 69 | Omens of War |
|
| 13 | 5 | 70 | Omens of War |
|
| 14 | 5 | 70 | The Serpent's Spine |
|
| 15 | 5 | 70 | The Serpent's Spine |
|
| 16 | 5 | 70 | The Serpent's Spine |
|
| 17 | 5 | 70 | The Serpent's Spine |
|
| 18 | 5 | 70 | The Serpent's Spine |
|
| 19 | 6 | 76 | Secrets of Faydwer |
|
| 20 | 7 | 77 | Secrets of Faydwer |
|
| 21 | 8 | 78 | Secrets of Faydwer |
|
| 22 | 9 | 79 | Secrets of Faydwer |
|
| 23 | 10 | 80 | Secrets of Faydwer |
|
| 24 | 6 | 81 | Seeds of Destruction |
|
| 25 | 7 | 82 | Seeds of Destruction |
|
| 26 | 8 | 83 | Seeds of Destruction |
|
| 27 | 9 | 84 | Seeds of Destruction |
|
| 28 | 10 | 85 | Seeds of Destruction |
|
| 29 | 8 | 85 | Underfoot |
|
| 30 | 9 | 85 | Underfoot |
|
| 31 | 10 | 85 | Underfoot |
|
| 32 | 11 | 85 | Underfoot |
|
| 33 | 12 | 85 | Underfoot |
|
| 34 | 9 | 86 | House of Thule |
|
| 35 | ?? | ?? | ?? |
|
| 36 | ?? | ?? | ?? |
|
OoW old format tab is called Reflexive Mastery for rank ?+
DoD old format tab is called Precognition for rank ?+