also known as NMs
| Contents [hide] |
Currently in the world of Eorzea there are 2 types of Notorious Monsters, Leve and Roaming.
Faction Leve NMs
Leve NMs are instanced monsters that you activate like a normal guildleve. These are available from the Adventurers' Guild under faction leves and require various amounts of faction credits to claim them. Generally speaking, the quests come in 3 parts, the first 2 parts involve killing lesser monsters or collecting items as a part of the background story to the Notorious Monster. These quests cost from 100-200 faction credits. The final part is the summoning and killing of the NM and any associates. The final part costs 400 faction credits.
Once you have completed the first 2, you can repeat the final part over and over without having to do the first parts again, provided you have the faction credits to do so. It is also possible to link the leve at the aetherite at the start of the leve, if more than 1 party member holds the leve. At the end of the leve, a giant chest will appear that all party members can click on. For those who activated the leve, opening the chest could potentially give them an Allagan Runestone (an item that is redeemable for rare equipment pieces). If they don't get a runestone, they will get crystals as a reward. Other party members will also obtain crystals as a reward.
Roaming NMs
Roaming NMs are not instanced and can be found in various parts of the world. Some are alone, while others have minions with them. They are not always present, as most of them have a 'trigger', that is certain environmental factors need to be in place for them to spawn (e.g. time of day or weather system)
All Notorious Monsters have the difficulty rating of "Impossible to Gauge".
Roaming NMs - Second wave
In a recent patch, a whole bunch of lesser Roaming NMs were introduced that drop weapons and armours that "Require" certain classes (i.e. can only be equipped while that class and changing class will remove the item). These NMs are weaker than the original 5 Roaming ones (r50-ish). Some can be soloed as a r50, and some may require a small party. They don't have any specific triggers (like time or weather conditions) and will respawn some time after it is killed.
Update: In regards to the respawn it is triggered every 5 real time minutes. It is NOT 5 minutes after each kill, it is each increment of 5 minutes past the hour. For example:
12:00 NM spawns
12:03 You kill it in 3 minutes
12:05 NM spawns
12:12 You kill it in 7 minutes
12:15 NM spawns
![]() | ||
| Location | North Black Shroud (Treespeak) | |
| Faction | Brotherhood of the Broken Blade | |
| Triggers | Part 1 - Operation: Wolfsbane | Objective: Kill War Pup x6. War Wolf x3 |
| Part 2 - Operation: Up, Up and Away | Objective: Kill War Wolf x3 | |
| Part 3 - Operation: Shuteye | Objective: Kill War wolf x 4, Ixali bombardier x 3, Natali Xlotl the Howler x 1, Deadeyes x 1 | |
| Type | Wolf | |
| Element | Lightning | |
| Weakness | Earth | |
| Incapacitation | ||
| Associates | War Wolf, Ixali Bombardier, Natali Xlotl the Howler | |
| Drops | Deadeyes | Swan Feather, Eagle Feather, Wolf Fang, Wolf Hide, Raptor Sinew, Diremite Sinew, Wolf Collar |
| War Wolf | Swan Feather, Wolf Hide, Hippogryph Sinew, Raptor Sinew, Ixali Willowknot, Ixali Ebonknot, Brass Gobcog | |
| Ixali bombardier | Swan Feather, Eagle Feather, Wolf Fang, Wolf Hide, Hippogryph Sinew, Raptor Sinew, Ixali Willowknot, Ixali Ebonknot, Ixali Mapleknot | |
| Natali Xlotl the Howler | Swan Feather, Eagle Feather, Arrowwood Branch, Ixali Willowknot, Ixali Ebonknot, Ixali Mapleknot | |
| Needed For | Allagan Runestones | |
![]() | ||
| Location | Western La Noscea (Bloodshore) | |
| Faction | Azeyma's Shield | |
| Triggers | Part 1 - Wanted: Soft Evidence | Objective: Collect 5 Fresh Dung |
| Part 2 - Wanted: Violent Verdure | Objective: Collect 20 Young Roseling Leaf | |
| Part 3 - Wanted: Mammoth and Master | Objective: Kill Mathistien of the Cloven Hoof x 1, Tarbh Uisge x 1 | |
| Type | Buffalo | |
| Element | Earth | |
| Weakness | Water | |
| Incapacitation | Lower Limb (Legs) | Red Lotus II (GLA r28), Seismic Shock II (PUG r28), Skewer II (LNC r24) |
| Right Other (Right Horn) | Spinstroke II (GLA r42), Victimise II (PUG r48), Bloodletter (ARC r48) | |
| Left Other (Left Horn) | Simian Thrash (PUG r50), Brutal Swing II (MRD r44), Twisting Vice (LNC r42) | |
| Associates | Mathistien of the Cloven Hoof | |
| Drops | Great Buffalo | Buffalo Hide, Buffalo Horn |
| Mathistien of the Cloven Hoof | Crow Feather, Aldgoat Skin, Buffalo Leather, Nakki Leather, Tallow Candle, Rope | |
| Needed For | Buffalo Horn -> Buffalo Horn Sword Grip | Crafted By: r45 GLD |
| Buffalo Horn Sword Grip -> Aeolian Scimitar | Crafted By: r49 BSM (sub R38 GLD) | |
| Buffalo Horn -> Barbarian's Bardiche | Crafted By: r50 BSM (Sub r35 TAN) | |
| Allagan Runestones | ||
![]() | ||
| Location | South Thanalan (Broken Water) | |
| Faction | Brotherhood of the Broken Blade | |
| Triggers | Part 1 - Operation: Bloody Scales | Objective: Collect 20 Magiced Drake Scale from Guivre and Branded Drake |
| Part 2 - Operation: Under Siege | Objective: Kill Amalj'aa inculcator x 3, Branded drake x 6 | |
| Part 3 - Operation: Pulling Fangs | Objective: Kill Amalj'aa inculcator x 2, Branded drake x 4, Goldfang Adebb Chah x 1, Zanig'oh x 1 | |
| Type | Drake | |
| Element | Fire | |
| Weakness | Wind | |
| Incapacitation | ||
| Associates | Amalj'aa Inculcator, Branded Drake, Goldfang Adebb Chah | |
| Drops | Zanig'oh | Fire Rock, Drake Scales, Drake Skin, Saffron-yellow Dyer's Moss |
| Amalj'aa Inculcator | Fire Rock, Drake Scales, Drake Skin, Bronze Amalj'ok, Iron Amalj'ok, Darksteel Amalj'ok | |
| Branded Drake | Fire Rock, Drake Scales, Drake Skin, Diremite Web, Shale-brown Dyer's Moss, Saffron-yellow Dyer's Moss, Bronze Amalj'ok, Iron Amalj'ok, Darksteel Amalj'ok | |
| Goldfang Adebb Chah | Fire Rock, Drake Scales, Drake Skin, Bronze Amalj'ok, Iron Amalj'ok, Darksteel Amalj'ok | |
| Needed For | Allagan Runestones | |
The Runestones can be exchanged from Rowena, a NPC in Ul'Dah opposite the town Aethrite Plaza
There are various theories about which runestones drop from which NM, (e.g body pieces come from Tarbh, head pieces come from Deadeyes) but as yet there has been no definite testing into this. The drop rate for runestones from the chests is fairly low.
| Image | Runestone -> Item | Other Ingredients Needed |
|---|---|---|
![]() | Allagan Runestone - Nophica >Harlequin's Cap | Wine-Red Velveteen x3, Darksilver Square x6 |
| Allagan Runestone - Nald'thal >Harlequin's Acton | Wolf Fur x2, Undyed Linen x2 | |
| Allagan Runestone - Nymeia >Harlequin's Tights | Raven-Black Velveteen x3, Karakul Yarn x9 | |
| Allagan Runestone - Oschon >Harlequin's Belt | Peiste Leather x3, Storm-Blue Boar Leather x2 |
| Image | Runestone -> Item | Other Ingredients Needed |
|---|---|---|
![]() | Allagan Runestone - Byregot >Templar's Chain Coif | Darksilver Buckle x8, White Enamel x2 |
| Allagan Runestone - Rhalgr >Templar's Haubergeon | Mythril Rings x4, Electrum Rings x3 | |
| Allagan Runestone - Llymlaen >Templar's Sollerets | Raven-Black Velveteen x2, Mythril Wire x3 | |
| Allagan Runestone - Halone >Templar's Tassets | Toad Leather Strap x6, Iron Buckle x22 |
| Image | Runestone -> Item | Other Ingredients Needed |
|---|---|---|
![]() | Allagan Runestone - Azeyma > Buccaneer's Tricorne | Red Ochre Buffalo Leather x4, Shark Oil x10 |
| Allagan Runestone - Althyk > Buccaneer's Shirt | Woolen Yarn x10, Silver Buckle x20 | |
| Allagan Runestone - Menphina > Buccaneer's Boots | Desert-Yellow Buffalo Leather x4, Iron Poleyns x1 | |
| Allagan Runestone - Thaliak > Buccaneer's Sash | Undyed Linen x2, Mythril Ingot x1 |
![]() | ||
| Location | Western Thanalan (Nophica's Wells) | |
| Triggers | Daytime-only | |
| Type | Aldgoat | |
| Element | Earth | |
| Weakness | Water | |
| Incapacitation | Head (Horn) | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Associates | Mosshorn Billygoat (x?), Mosshorn Nannygoat (x?) | |
| Drops | Mosshorn Elder | Thanalan Tea Leaves, Straw, Rock Salt, Aldgoat Skin, Mossy Horn |
| Mosshorn Billygoat | Straw, Aldgoat Horn, Rock Salt | |
| Mosshorn Nannygoat | Aldgoat Skin | |
| Needed For | Mossy Horn -> Mosshorn Scale mail | Crafted By: r50 ARM |
![]() | ||
| Location | Mor Dhona | |
| Triggers | ‘Dark' Weather (Purple Cloud) | |
| Type | Ahriman | |
| Element | Earth | |
| Weakness | Water | |
| Incapacitation | Head (Eye) | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Outer Other (Tail) | Luminous Spire (GLA r24), Pounce (PUG r34), Trunksplitter II (MRD r24) | |
| Associates | Dodore's Minion (x2) | |
| Drops | Dodore | Coerthas Carrot, Potion, Ether, Wyvern Obsidian, Chocobo Feather, Bone Chip, Dodore Wing |
| Dodore's Minion | Ether, Obsidian, Chocobo Feather, Bone Chip, Ahriman Wing, Dodore Wing | |
| Needed For | Dodore Wing -> Dodore Leather | Crafted By: r43 TAN |
| Dodore Leather -> Dodore Leather Doublet Front | Crafted By: r45 TAN | |
| Dodore Leather -> Dodore Leather Doublet Front | Crafted By: r45 TAN | |
| Dodore Doublet Front & Back-> Dodore Doublet | Crafted By: r48 TAN | |
![]() | ||
| Location | Coerthas | |
| Triggers | Nightime-only | |
| Type | Peiste | |
| Element | Fire | |
| Weakness | Wind | |
| Incapacitation | Head | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Associates | None | |
| Drops | Uraeus | Antelope Shank, Antelope Sinew, Siltstone, Wyvern Obsidian, Basilisk Egg, Jade, Moko Grass, Wolf Hide, Squirrel Pelt, Blue Antelope Hide, Uraeus Skin |
| Needed For | Uraeus Skin -> Uraeus Leather | Crafted By: r50 TAN |
| Uraeus Leather -> Silver Tricorne | Crafted By: r50 TAN | |
(Note this is different to the leve buffalo: Tarbh Usige)
![]() | ||
| Location | Eastern La Noscea | |
| Triggers | Daytime-only | |
| Type | Buffalo | |
| Element | Earth | |
| Weakness | Water | |
| Incapacitation | Lower Limb (Legs) | Red Lotus II (GLA r28), Seismic Shock II (PUG r28), Skewer II (LNC r24) |
| Right Other (Right Horn) | Spinstroke II (GLA r42), Victimise II (PUG r48), Bloodletter (ARC r48) | |
| Left Other (Left Horn) | Simian Thrash (PUG r50), Brutal Swing II (MRD r44), Twisting Vice (LNC r42) | |
| Associates | None | |
| Drops | Great Buffalo | Buffalo Sirloin, Buffalo Beans, Buffalo Hide, Buffalo Horn, Bloody Lance Head, Bloody Bardiche Head |
| Needed For | Buffalo Horn -> Buffalo Horn Sword Grip | Crafted By: r45 GLD |
| Buffalo Horn Sword Grip -> Aeolian Scimitar | Crafted By: R49 BSM (sub R38 GLD) | |
| Buffalo Horn -> Barbarian's Bardiche | Crafted By: r50 BSM (Sub r35 TAN) | |
| Bloody Bardiche Head -> Barbarian's Bardiche | Crafted By: r50 BSM (Sub r35 TAN) | |
| Bloody Lance head -> Champion's Lance | Crafted By: r50 CRP | |
![]() | ||
| Location | Northern Black Shroud (Treespeak) | |
| Triggers | Daytime-only | |
| Type | Goblin | |
| Element | Fire | |
| Weakness | Wind | |
| Incapacitation | Head | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Left Arm | Maim (MRD r36), Chaos Thrust (LNC r50), Foeseeker (ARC r38) | |
| Right Arm | Riot Blade (GLA r50), Moonrise II (LNC r38), Barrage (ARC r34) | |
| Associates | Goblin Braggadocio (x3), Goblin Bouncers (x2) | |
| Drops | Haughtpox Bloatbelly | Ladybug Elytron, White Scorpion, Goblin Mask, Silver Gobcog, Gold Gobcog, Broken Aeolian Scimitar |
| Goblin Bouncer | Ragstone Whetstone, Flax, Crow Feather, Ladybug Elytron, Brass Gobcog, Broken Goblin Longsword , Blunt Goblin Longsword | |
| Goblin Braggadocio | Ladybug Elytron, Broken Goblin Longsword, Woolen Sleves | |
| Needed For | Broken Aeolian Scimitar-> Blunt Aeolian Scimitar | Crafted By: r?? BSM |
| Blunt Aeolian Scimitar -> Aeolian Scimitar | Crafted By: r49 BSM (sub r38 GLD) | |
| Broken Goblin Longsword -> Blunt Goblin Longsword | Crafted By: r35 BSM | |
| Blunt Goblin Longsword -> Goblin Longsword | Crafted By: r43 BSM | |
| Woolen Sleves -> Dodore Doublet | Crafted By: r48 TAN | |
![]() | ||
| Location | Camp Horizon | |
| Type | Puk | |
| Temperament | Non-Aggressive | |
| Element | Wind | |
| Weakness | Ice | |
| Incapacitation | ||
| Drops | Howling Talons | Requires: Pugilist (Weapon) |
![]() | ||
| Location | Camp Horizon | |
| Type | Antling | |
| Temperament | Aggressive | |
| Element | Earth | |
| Weakness | Water | |
| Incapacitation | Head (Mandibles) | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Drops | Nighthawk Visor | Suits: All Classes |
| Location | Nanawa Mines | |
| Type | Wolf | |
| Temperament | Aggressive | |
| Element | Lightning | |
| Weakness | Earth | |
| Incapacitation | Head | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Drops | Divining Hat | Requires: Conjurer, Thaumaturge |
| Location | Nanawa Mines | |
| Type | Qirirn | |
| Temperament | Non-Aggressive | |
| Element | Earth | |
| Weakness | Water | |
| Incapacitation | Head | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Right Limb | Riot Blade (GLA r50), Moonrise II (LNC r38), Barrage (ARC r34) | |
| Left Limb | Maim (MRD r36), Chaos Thrust (LNC r50), Foeseeker (ARC r38) | |
| Lower Limb/Legs | Red Lotus II (GLA r28), Seismic Shock II (PUG r28), Skewer II (LNC r24) | |
| Drops | Kokoroon's Darkshell Mail | Requires: Gladiator, Marauder, Lancer |
| Kokoroon's Nestpicker | Requires: Archer Weapon) | |
| Location | Nophica's Wells | |
| Type | Yarzon | |
| Temperament | Aggressive | |
| Element | Ice | |
| Weakness | Fire | |
| Incapacitation | ||
| Drops | Elmlord's Tusk | Requires: Marauder (Weapon) |
| Location | Nophica's Wells | |
| Type | Cactuar | |
| Temperament | ||
| Element | Lightning | |
| Weakness | Earth | |
| Incapacitation | Lower Limb (Legs) | Red Lotus II (GLA r28), Seismic Shock II (PUG r28), Skewer II (LNC r24) |
| Drops | Fists of the Sixth Sun | Requires: Pugilist |
| Conquistador Elmo | Requires: GLA MRD LNC | |
| Location | Camp Bloodshore | |
| Type | Slug | |
| Temperament | Non-Aggressive | |
| Element | Water | |
| Weakness | Lightning | |
| Incapacitation | ||
| Drops | Thalassian Targe | Requires: Gladitor, Conjurer, Thaumaturge |
| Location | Camp Bloodshore | |
| Type | Roseling | |
| Temperament | Aggressive | |
| Element | Wind | |
| Weakness | Fire | |
| Incapacitation | Head (Maw) | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Drops | Crimson Tide | Requires: Lancer (weapon) |
![]() | ||
| Location | Cedarwood | |
| Type | Dodo | |
| Temperament | Non-Agressive | |
| Element | Wind | |
| Weakness | Ice | |
| Incapacitation | Head | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Lower Limb (Legs) | Red Lotus II (GLA r28), Seismic Shock II (PUG r28), Skewer II (LNC r24) | |
| Drops | Shield of the Savage | Requires: Gladiator, Conjurer, Thaumaturge |
![]() | ||
| Location | Cedarwood | |
| Type | Megalocrab | |
| Temperament | Non-Aggressive | |
| Element | Water | |
| Weakness | Lightning | |
| Incapacitation | Outer Other (Shell) | Luminous Spire (GLA r24), Pounce (PUG r34), Trunksplitter II (MRD r24) |
| Drops | Shellsplitter | Requires: Lancer (Weapon) |
| Venerer's Bracers | Requires: Archer | |
| Location | Cassopiea Hollow | |
| Type | Bomb | |
| Temperament | Aggressive | |
| Element | Fire | |
| Weakness | Ice | |
| Incapacitation | ||
| Drops | Frostbite | Requires: Gladiator (weapon) |
| Location | Cassopiea Hollow | |
| Type | Ghost | |
| Temperament | Aggressive | |
| Element | Ice | |
| Weakness | Wind | |
| Incapacitation | ||
| Drops | Anathema | Requires: Thaumaturge (weapon) |
| Paladin's Trousers | Requires: Gladiator, Marauder, Lancer | |
![]() | ||
| Location | Camp Tranquil | |
| Type | Funagar | |
| Temperament | Non-Aggressive | |
| Element | Wind | |
| Weakness | Fire | |
| Incapacitation | ||
| Drops | Eternal Shade | Requires: Gladiator, Lancer, Marauder, Pugilist, Archer |
| Location | Camp Tranquil | |
| Type | Opo-Opo | |
| Temperament | Non-Aggressive | |
| Element | Fire | |
| Weakness | Fire | |
| Incapacitation | Head | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Lower Limb (Legs) | Red Lotus II (GLA r28), Seismic Shock II (PUG r28), Skewer II (LNC r24) | |
| Drops | Bow of Owls | Requires: Archer (Weapon) |
![]() | ||
| Location | Humblehearth | |
| Type | Antelope | |
| Temperament | Non-Aggressive | |
| Element | Earth | |
| Weakness | Water | |
| Incapacitation | ||
| Drops | Taurus Staff | Requires: Thaumaturge (weapon 2H) |
![]() | ||
| Location | Humblehearth | |
| Type | Hog | |
| Temperament | Aggressive | |
| Element | Fire | |
| Weakness | Ice | |
| Incapacitation | ||
| Drops | Boar's Bane | Requires: Marauder (weapon) |
| Penance | Requires: Gladiator, Lancer, Marauder, Pugilist, Archer | |
![]() | ||
| Location | Mun Tuy Cellars | |
| Type | Imp | |
| Temperament | Aggressive | |
| Element | Ice | |
| Weakness | Fire | |
| Incapacitation | Head | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Drops | Kple Kple | Requires: Conjurer (Weapon 2H) |
![]() | ||
| Location | Mun Tuy Cellars | |
| Type | Gnat | |
| Temperament | Aggressive | |
| Element | Lightning | |
| Weakness | Earth | |
| Incapacitation | Head | Concussive Blow II (PUG r22), Skull Sunder II (MRD r28), Shrieker (ARC r24) |
| Drops | Flametongue | Requires: Gladiator (Weapon) |
| Seer's Cowl | Requires: Conjurer, Thaumaturge | |
![]() | ||
| Location | Coerthas | |
| Type | Sheep | |
| Temperament | Non-Aggressive | |
| Element | Wind | |
| Weakness | Ice | |
| Incapacitation | ||
| Drops | Loyalist's Bliaud | Requires: Conjurer, Thaumaturge |
![]() | ||
| Location | Coerthas | |
| Type | Spriggan | |
| Temperament | Aggressive | |
| Element | Lightning | |
| Weakness | Earth | |
| Incapacitation | ||
| Drops | Bloodcry | Requires: Conjurer (Weapon 2H) |
| Engineer's Leggings | Requires: Gladiator, Lancer, Marauder, Pugilist, Archer | |
Original compilation and write up of information: Magnesium02
Corrections and edits:
Shezzard: Forum Link
Information on Incapacitations sourced from Forum Link
Official Images and basic NM info from Lodestone Posts
Notorious Monsters - First Blood (12/01/2010)
Notorious Monsters - Where the Buffalo Roam (12/07/2010)
Notorious Monsters - Drake's Misfortune (12/08/2010)
Notorious Monsters (04/14/2011)
|