| Beast Collar | 1 | 0 |
| All Jobs |
| Miner's Pendant | 1 | 0 |
| All Jobs |
| Pullus Torque | 1 | 0 | Enchantment: Costume | All Jobs |
| Pile Chain | 3 | 0 | HP +3, Accuracy +1 | All Jobs |
| Buffoon's Collar | 5 | 0 | HP +3, Reduces "Overload" effect. | PUP |
| Buffoon's Collar +1 | 5 | 0 | HP +5, Reduces "Overload" effect. | PUP |
| Feather Collar | 7 | 1 |
| MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
| Feather Collar +1 | 7 | 2 | Ranged Accuracy +2 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
| Justice Badge | 7 | 1 | MND +3 | All Jobs |
| Leather Gorget | 7 | 1 |
| WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Leather Gorget +1 | 7 | 2 |
| WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Rabbit Charm | 7 | 1 | DEX +1, AGI +1, Steal +1 | THF |
| Regen Collar | 7 | 1 | Enchantment: Adds "Regen" Effect , <50/50 0:30/(10:00, 0:30)> | MNK/WHM/BLM/RDM/THF/PLD/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
| Silver Name Tag | 7 | 0 | +5 | All Jobs |
| Wing Pendant | 7 | 0 | AGI +1, +1, +1 | All Jobs |
| Dog Collar | 9 | 1 | CHR -1 | All Jobs |
| Green Scarf | 10 | 1 | HP +2 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
| Republican Bronze Medal | 10 | 0 | MP +2 | All Jobs |
| Scale Gorget | 11 | 2 |
| WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
| Ranger's Necklace | 14 | 0 | Ranged Accuracy +5, Ranged Attack +5 | RNG |
| Van Pendant | 14 | 3 | Enemy Critical Hit Rate -1% | All Jobs |
| Bird Whistle | 15 | 0 | HP +5, CHR +3 | All Jobs |
| Federation Stables Scarf | 15 | 0 | Enchantment: Teleport (Windurst Chocobo Stables), <10/10 0:30/(24:00:00, 0:30)> | All Jobs |
| Kingdom Stables Collar | 15 | 0 | Enchantment: Teleport (San d'Orian Chocobo Stables), <10/10 0:30/(24:00:00, 0:30)> | All Jobs |
| Republican Stables Medal | 15 | 0 | Enchantment: Teleport (Bastokan Chocobo Stables), <10/10 0:30/(24:00:00, 0:30)> | All Jobs |
| Cerulean Pendant | 18 | 0 | +6, +6 | All Jobs |
| Black Silk Neckerchief | 20 | 2 | INT +1, +3 | MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN/BLU/PUP/SCH |
| Bloodbead Amulet | 20 | 0 | HP +15 | All Jobs |
| Chocobo Whistle | 20 | 0 | Enchantment: Call Chocobo, <25/25 0:30/(5:00, 0:30)> | All Jobs |
| Beetle Gorget | 21 | 2 |
| WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Fang Necklace | 21 | 0 | STR +2, DEX +2, MND -4 | All Jobs |
| Green Gorget | 21 | 3 | -3, Evasion +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Spike Necklace | 21 | 0 | STR +3, DEX +3, MND -6 | All Jobs |
| Hemp Gorget | 23 | 2 |
| MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/SCH |
| Hemp Gorget +1 | 23 | 3 |
| MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/SCH |
| Beast Whistle | 24 | 0 | VIT +2. CHR +2 | BST |
| Chain Choker | 24 | 0 | +3, +3 | All Jobs |
| Chain Gorget | 24 | 3 |
| WAR/PLD/DRK/BST/SAM/NIN |
| Fine Gorget | 24 | 4 |
| WAR/PLD/DRK/BST/SAM/NIN |
| Red Choker | 24 | 0 | +5, +5 | All Jobs |
| Tiger Stole | 24 | 2 | Attack +5 | All Jobs |
| Holy Phial | 26 | 3 | MP +9, MND +3 | All Jobs |
| Buburimu Gorget | 27 | 0 | +10, -10, +10, -10, +10 | All Jobs |
| Flower Necklace | 27 | 0 | CHR +3 | All Jobs |
| Sand Charm | 27 | 0 | +5, +5, +5 | All Jobs |
| Ajase Beads | 30 | 4 | HP +20, In areas under own nation's control: Accuracy +3, Attack +3 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
| Paisley Scarf | 30 | 2 | HP +6 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
| Republican Iron Medal | 30 | 0 | MP +6 | All Jobs |
| Royal Squire's Collar | 30 | 3 | Evasion +1 | WAR/PLD/DRK/BST/SAM/NIN |
| Willpower Torque | 30 | 0 | Spell Interruption Rate -5% | All Jobs |
| Wolf Gorget | 30 | 3 |
| WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Wolf Gorget +1 | 30 | 4 |
| WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Dhalmel Whistle | 31 | 0 | Evasion +3, Enchantment: AGI +6, <25/25 0:30/(15:00, 0:30)> | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Peacock Amulet | 33 | 0 | -10, Accuracy +10, Ranged Accuracy +10 | All Jobs |
| Peacock Charm | 33 | 0 | -10, Accuracy +10, Ranged Accuracy +10 | All Jobs |
| Medieval Collar | 35 | 3 | VIT +2 | All Jobs |
| Shield Pendant | 35 | 0 | HP +20, MP -20 | All Jobs |
| Memento Muffler | 37 | 4 | Enchantment: VIT +7, <20/20 0:30/(1:00, 0:30)> | All Jobs |
| Spirit Torque | 38 | 0 | MP +10, Evasion +5 | WHM/BLM/RDM/BRD/RNG/NIN/SMN/BLU/PUP/SCH |
| Guarding Gorget | 39 | 4 | VIT =1, AGI -1, Evasion -5, Convert MP to HP +15 | WAR/PLD/DRK/BST/DRG |
| Stone Gorget | 39 | 4 | Enhances Stoneskin effect | All Jobs |
| Agile Gorget | 40 | 3 | AGI +2, Evasion +1 | MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN/BLU/COR/PUP/DNC |
| Gorget | 40 | 4 | | WAR/PLD/DRK |
| Gorget +1 | 40 | 5 | | WAR/PLD/DRK |
| Haraldr's Mufflers | 40 | 2 | Store TP +1, Rainy weather: Store TP +5 | All Jobs |
| Jagd Gorget | 40 | 2 | MP +6, Ranged Accuracy +5, Ranged Attack +6 | RDM/THF/BRD/RNG/NIN |
| Mohbwa Scarf | 40 | 1 | MP +5, INT +1, MND +1 | All Jobs |
| Mohbwa Scarf +1 | 40 | 2 | MP +6, INT +2, MND +2 | All Jobs |
| Republican Silver Medal | 40 | 0 | Enmity -2, HP Recovered While Healing +1, MP Recovered While Healing +1 | All Jobs |
| Star Pendant | 40 | 0 | CHR +3, +9, +9 | All Jobs |
| Yinyang Lorgnette | 40 | 1 | Enhancing Magic Skill +1, Enfeebling Magic Skill +1 | WHM/BLM/SMN/PUP/SCH |
| Clay Amulet | 42 | 4 | +11 | All Jobs |
| Blue Gorget | 45 | 5 | -3, Evasion +1 | WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Carapace Gorget | 45 | 4 |
| WAR/MNK/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Auditory Torque | 47 | 5 | Latent Effect: STR +4, VIT +4 | All Jobs |
| Promise Badge | 48 | 3 | HP +10, MND +5 | All Jobs |
| Mythril Gorget | 49 | 5 | | WAR/PLD/DRK |
| Noble's Gorget | 49 | 6 | | WAR/PLD/DRK |
| Nodowa | 49 | 4 | | MNK/SAM/NIN |
| Nodowa +1 | 49 | 5 | VIT +1 | MNK/SAM/NIN |
| Wing Gorget | 49 | 5 | Enchantment: TP Regen , <10/10 0:30/(30:00, 0:30)> | WAR/PLD/DRK |
| Beak Necklace | 50 | 4 | MP +20, MP Recovered While Healing +1 | All Jobs |
| Beak Necklace +1 | 50 | 5 | MP +22, MP Recovered While Healing +2 | All Jobs |
| Benign Necklace | 50 | 2 | Enmity -2 | All Jobs |
| Elemental Charm | 50 | 0 | +6, +6, +6, +6, +6, +6 | All Jobs |
| Hateful Collar | 50 | 6 | Enmity +1 | All Jobs |
| Intellect Torque | 50 | 4 | INT +2 | All Jobs |
| Moon Amulet | 50 | 0 | +11, +11 | All Jobs |
| Parade Gorget | 50 | 5 | MP +10, Latent Effect: Adds Refresh Effect | PLD/DRK |
| Royal Knight Army Collar | 50 | 5 | STR +1, Evasion +2 | WAR/PLD/DRK/BST/SAM/NIN |
| Storm Gorget | 50 | 4 | DEX +2, AGI -2, Attack +6 | All Jobs |
| Storm Muffler | 50 | 1 | Assault: Adds Regen Effect | All Jobs |
| Storm Torque | 50 | 1 | Assault: Evasion +7 | All Jobs |
| Temple Knight Army Collar | 50 | 5 | MND +1, Evasion +2 | WAR/PLD/DRK/BST/SAM/NIN |
| Ashura Necklace | 54 | 1 | STR +1, DEX +1, VIT +1, AGI +1 | All Jobs |
| Pachamac's Collar | 54 | 2 | HP Recovered While Healing +1, MP Recovered While Healing +1 | All Jobs |
| Checkered Scarf | 55 | 4 | HP +12 | MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN/BLU/COR/PUP/DNC/SCH |
| Iron Musketeer's Gorget | 55 | 7 | HP +15, VIT +1 | WAR/PLD/DRK |
| Republican Mythril Medal | 55 | 0 | MP +12 | All Jobs |
| Royal Guard's Collar | 55 | 6 | Accuracy +4, Attack +4 | WAR/PLD/DRK/BST/SAM/NIN |
| Coral Gorget | 56 | 5 | Accuracy +3, Ranged Accuracy +3 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
| Merman's Gorget | 56 | 7 | Accuracy +5, Ranged Accuracy +5 | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
| Reraise Gorget | 56 | 5 | Accuracy +3, Ranged Accuracy +3, Enchantment: Reraise II, <10/10 0:30/(2:00, 0:30)> | WAR/RDM/PLD/DRK/BST/RNG/SAM/DRG/BLU |
| Ajari Necklace | 58 | 0 | AGI +2, MND =6 | WHM/SMN |
| Stoneskin Torque | 58 | 4 | INT +1, MND +1, CHR +1, Enchantment: Stoneskin, <20/20 0:30/(0:30, 0:30)> | All Jobs |
| Torque | 58 | 4 | INT +1, MND +1, CHR +1 | All Jobs |
| Torque +1 | 58 | 5 | INT +2, MND +2, CHR +2 | All Jobs |
| Spectacles | 59 | 2 | -7, Accuracy +7, Ranged Accuracy +7 | MNK/WHM/RDM/THF/BST/BRD/RNG/SAM/NIN/BLU/COR/DNC |
| Star Necklace | 59 | 1 | CHR +3, Convert HP to MP +15 | All Jobs |
| Chivalrous Chain | 60 | 4 | STR +3, Accuracy +5, Store TP +1 | All Jobs |
| Enlightened Chain | 60 | 0 | INT +3, MND +2 | All Jobs |
| Fortified Chain | 60 | 4 | Evasion Skill +3, Shield Skill +3, Parrying Skill +3 | All Jobs |
| Grandiose Chain | 60 | 0 | HP +10, MP +10, HP Recovered While Healing +2, MP Recovered While Healing +2 | All Jobs |
| Tempered Chain | 60 | HP +20 |
| All Jobs |
| Coeurl Gorget | 61 | 5 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC | All Jobs |
| Opo-opo Necklace | 61 | 0 | DEX +1, +3, While Asleep: Raises TP | All Jobs |
| Philomath Stole | 61 | 0 | INT +3 | BLM/RDM/BRD/BLU/PUP |
| Torama Gorget | 61 | 6 |
| WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Uggalepih Necklace | 61 | 0 |
| All Jobs |
| Darksteel Nodowa | 63 | 6 |
| SAM |
| Darksteel Nodowa +1 | 63 | 7 |
| SAM |
| Spider Torque | 64 | 0 | Enfeebling Magic Skill +5 | All Jobs |
| Dark Torque | 65 | 0 | +5, Dark Magic Skill +7 | All Jobs |
| Divine Torque | 65 | 0 | +5, Divine Magic Skill +7 | All Jobs |
| Elemental Torque | 65 | 0 | +5, Elemental Magic Skill +7 | All Jobs |
| Enfeebling Torque | 65 | 0 | +5, Enfeebling Magic Skill +7 | All Jobs |
| Enhancing Torque | 65 | 0 | +5, Enhancing Magic Skill +7 | All Jobs |
| Evasion Torque | 65 | 0 | HP +7, Evasion Skill +7 | All Jobs |
| Grand Temple Knight's Collar | 65 | 0 | Outside of Nation Controlled Area: Defense) +7, Accuracy +5, Attack +5 | All Jobs |
| Guarding Torque | 65 | 0 | HP +7, Guard Skill +7 | All Jobs |
| Healing Torque | 65 | 0 | +5, Healing Magic Skill +7 | All Jobs |
| Lieutenant's Gorget | 65 | 0 | Accuracy +4, Magic Accuracy +2, Enmity -1 | All Jobs |
| Merrow No 17's Locket | 65 | 0 | MP +10, +30, Enhances Resist Charm Effect | All Jobs |
| Ninjutsu Torque | 65 | 0 | +5, Ninjutsu Skill +7 | All Jobs |
| Parrying Torque | 65 | 0 | HP +7, Parrying Skill +7 | All Jobs |
| Purgatory Collar | 65 | 0 | Enchantment: Conserve MP, <20/20 0:30/(15:00, 0:30)> | WHM/BLM/SMN/PUP/SCH |
| Republican Gold Medal | 65 | 0 | Outside of Nation Controlled Area: MP +50 | All Jobs |
| Shield Torque | 65 | 0 | HP +7, Shield Skill +7 | All Jobs |
| String Torque | 65 | 0 | +5, String Instrument Skill +7 | All Jobs |
| Summoning Torque | 65 | 0 | +5, Summoning Magic Skill +7 | All Jobs |
| Wind Torque | 65 | 0 | +5, Wind Instrument Skill +7 | All Jobs |
| Windurstian Scarf | 65 | 0 | Outside of Nation Controlled Area: Defense) +7, HP +15, Evasion +7 | All Jobs |
| Darksteel Gorget | 67 | 10 | MP +5, STR -1, MND +3, +2, +2 | PLD/DRK |
| Darksteel Gorget +1 | 67 | 10 | MP +6, STR -1, MND +4, +3, +3 | PLD/DRK |
| Bandolero Scarf | 69 | 0 | Evasion +5, Enhances Gilfinder Effect | All Jobs |
| Piper's Torque | 69 | 0 | CHR +5, Wind Instrument Skill +5, Campaign: Wind Instrument Skill +10 | BRD |
| Sniper's Collar | 69 | 0 | Ranged Accuracy +6, Ranged Attack =5, Enmity -1, Subtle Blow +1 | All Jobs |
| Chanoix's Gorget | 70 | 0 | Accuracy =2, Wyvern: HP +50 | All Jobs |
| Diabolos's Torque | 70 | 0 | Ranged Accuracy +8, Dark Weather:Ranged Accuracy -8, Ranged Attack +8 | All Jobs |
| Fenrir's Torque | 70 | 0 | Day: MP +30, Night: Enmity -3 | All Jobs |
| Jeweled Collar | 70 | 0 | +10, +10, +10, +10, +10, +10 | All Jobs |
| Jeweled Collar +1 | 70 | 0 | +10, +10, +10, +10, +10, +10, STR +1, DEX +1, VIT +1, AGI +1, INT +1, MND +1 | All Jobs |
| Kubira Bead Necklace | 70 | 5 | STR +4, DEX +4, Damage taken +5% | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Morgana's Choker | 70 | 0 | STR -2, DEX -2, MND +5, Convert HP to MP +40 | All Jobs |
| Ritter Gorget | 70 | 8 | HP +25, Evasion +5, Enmity +3 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Uggalepih Pendant | 70 | 0 | MP +20, Latent Effect: Magic Attack Bonus | All Jobs |
| Wivre Gorget | 70 | 8 | Accuracy +5, Ranged Accuracy +5 | All Jobs |
| Wivre Gorget +1 | 70 | 9 | Accuracy +6, Ranged Accuracy +6 | All Jobs |
| Brisingamen | 71 | 3 | Attibutes change depending on hour and day | All Jobs |
| Brisingamen +1 | 71 | 4 | Attibutes change depending on hour and day | All Jobs |
| Naraenten Bead Necklace | 71 | 0 | Attack +5, Ranged Attack +5 | All Jobs |
| Oscar Scarf | 71 | 0 | CHR -9, Enchantment: Slightly Bad Breath, <50/50 0:30/(15:00, 0:30)> | All Jobs |
| Sacrifice Torque | 71 | 0 | Latent Effect: Enhances Avatar Attack | SMN |
| Shark Necklace | 71 | 0 | Latent Effect: Adds Regen effect | WHM/BLM/RDM/PLD/DRK/SMN/BLU/SCH |
| Aqua Gorget | 72 | 0 | Latent Effect: Increases Weapon Skill Accuracy and Damage | All Jobs |
| Breeze Gorget | 72 | 0 | Latent Effect: Increases Weapon Skill Accuracy and Damage | All Jobs |
| Flame Gorget | 72 | 0 | Latent Effect: Increases Weapon Skill Accuracy and Damage | All Jobs |
| Harmonia's Torque | 72 | 7 | STR +2, VIT -5, Enmity =3 | All Jobs |
| Light Gorget | 72 | 0 | Latent Effect: Increases Weapon Skill Accuracy and Damage | All Jobs |
| Shadow Gorget | 72 | 0 | Latent Effect: Increases Weapon Skill Accuracy and Damage | All Jobs |
| Snow Gorget | 72 | 0 | Latent Effect: Increases Weapon Skill Accuracy and Damage | All Jobs |
| Soil Gorget | 72 | 0 | Latent Effect: Increases Weapon Skill Accuracy and Damage | All Jobs |
| Thunder Gorget | 72 | 0 | Latent Effect: Increases Weapon Skill Accuracy and Damage | All Jobs |
| Faith Torque | 73 | 0 | MND +5, Hand-to-Hand Skill +7, Marksmanship Skill +7 | All Jobs |
| Fortitude Torque | 73 | 0 | VIT +5, Sword Skill +7, Great Axe Skill +7 | All Jobs |
| Hope Torque | 73 | 0 | AGI +5, Katana Skill +7, Archery Skill +7 | All Jobs |
| Justice Torque | 73 | 0 | STR +5, Scythe Skill +7, Great Katana Skill +7 | All Jobs |
| Love Torque | 73 | 0 | DEX +5, Dagger Skill +7, Polearm Skill +7 | All Jobs |
| Prudence Torque | 73 | 0 | INT +5, Great Sword Skill +7, Club Skill +7 | All Jobs |
| Temperance Torque | 73 | 0 | CHR +5, Axe Skill +7, Staff Skill +7 | All Jobs |
| Ace's Locket | 74 | 0 | Latent Effect: Counter +5 | DRK/SAM/DRG |
| Almah Torque | 74 | 0 | Store TP +2, Subtle Blow +2 | All Jobs |
| Ancient Torque | 74 | 0 | DEX +4, Accuracy +9 | All Jobs |
| Qiqirn Collar | 74 | 3 | Accuracy -4, Attack -4, Ranged Accuracy +4, Ranged Attack +8 | WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/BLU/COR/DNC |
| Berserker's Torque | 75 | 0 | Latent Effect; Raises TP | WAR/PLD/DRK/SAM/DRG |
| Orochi Nodowa | 75 | 1 | Attack +6, Enhances Resist Poison effect, Adds Regen effect | All Jobs |
| Orochi Nodowa +1 | 75 | 2 | Attack +7, Enhances Resist Poison effect, Adds Regen effect | All Jobs |
| Chi Necklace | 75 | 0 | MP +20, Salvage: Conserve MP +2 Divine Magic Skill +3 | All Jobs |
| Kappa Necklace | 75 | 0 | Ranged Attack +8, Salvage: Adds Recycle effect Ninja Tool Expertise | All Jobs |
| Rho Necklace | 75 | 10 | HP +30, Salvage: DEF:20 Summoning Magic Skill +3 | All Jobs |
| Phi Necklace | 75 | 0 | MP recovered while healing +3, Salvage: Healing Magic Skill +3 Enfeebling Magic Skill +3 | All Jobs |
| Mu Necklace | 75 | 0 | Evasion =5, Salvage: Shield Skill +3 Parrying Skill +3 | All Jobs |
|