| Chaosbringer | 1 | 3 | 666 | 0.27 |
| WAR/DRK |
| Rusty Greatsword | 1 | 14 | 456 | 1.84 |
| WAR/PLD/DRK |
| Deathbringer | 5 | 20 | 466 | 2.58 | Attack +8, Defense -6 | DRK |
| Claymore | 10 | 22 | 444 | 2.97 |
| WAR/PLD/DRK |
| claymore +1 | 10 | 23 | 431 | 3.20 |
| WAR/PLD/DRK |
| Gust Claymore | 10 | 22 | 444 | 2.97 | Additional Effect with Wind Fan: Wind Damage | WAR/PLD/DRK |
| Gust Claymore +1 | 10 | 23 | 431 | 3.20 | Additional Effect with Wind Fan: Wind Damage | WAR/PLD/DRK |
| Burning Claymore | 13 | 27 | 431 | 3.76 | Additional Effect: Fire Damage | WAR/PLD/DRK |
| Flame Claymore | 13 | 26 | 444 | 3.51 | Additional Effect: Fire Damage | WAR/PLD/DRK |
| Vulcan Claymore | 13 | 26 | 444 | 3.51 | Additional Effect: Fire Damage, Enchantment: Enfire, <30/30 0:30/(5:00, 0:30)> | WAR/PLD/DRK |
| Braveheart | 18 | 30 | 444 | 4.05 | DEX +2, Accuracy +5 | WAR/PLD/DRK |
| Lucent Sword | 20 | 35 | 456 | 4.61 | Enchantment: Delay: 410, <30/30 0:30/(5:00, 0:30)> | WAR/PLD/DRK |
| Mercenary's Greatsword | 20 | 33 | 431 | 4.59 | Attack +7 | WAR/PLD/DRK |
| Platoon Sword | 20 | 33 | 444 | 4.46 |
| PLD/DRK |
| Plain Sword | 20 | 35 | 456 | 4.61 |
| WAR/PLD/DRK |
| Two-Handed Sword | 20 | 35 | 456 | 4.61 |
| WAR/PLD/DRK |
| Two-Handed Sword +1 | 20 | 36 | 443 | 4.88 |
| WAR/PLD/DRK |
| Barbarian's Sword | 24 | 37 | 444 | 5.00 | Accuracy, Attack +15 | WAR/PLD/DRK |
| Federation Sword | 25 | 35 | 405 | 5.19 | MP +8, Attack +7 | WAR/PLD/DRK |
| Windurstian Sword | 25 | 34 | 418 | 4.88 | MP +6, Attack +7 | WAR/PLD/DRK |
| Hellfire Sword | 27 | 41 | 443 | 5.55 | Additional Effect: Fire Damage | WAR/PLD/DRK |
| Inferno Sword | 27 | 40 | 456 | 5.26 | Additional Effect: Fire Damage | WAR/PLD/DRK |
| Prominence Sword | 27 | 40 | 456 | 5.26 | Additional Effect: Fire Damage, Enchantment: Enfire, <30/30 0:30/(5:00, 0:30)> | WAR/PLD/DRK |
| Demonic Sword | 31 | 44 | 456 | 5.79 | +8, Additional Effect: Darkness Damage | WAR/PLD/DRK |
| Falx | 33 | 42 | 430 | 5.86 |
| DRK |
| Falx +1 | 33 | 43 | 421 | 6.13 |
| DRK |
| Fine Claymore | 36 | 47 | 431 | 6.54 |
| WAR/PLD/DRK |
| Halo Claymore | 36 | 46 | 444 | 6.22 | Enchantment: TP +10 | WAR/PLD/DRK |
| Mythril Claymore | 36 | 46 | 444 | 6.22 |
| WAR/PLD/DRK |
| Ice Brand | 39 | 53 | 456 | 6.97 | +8, Additional Effect: Ice Damage | WAR/PLD/DRK |
| Royal Swordsman's Blade | 40 | 56 | 480 | 7.00 |
| PLD |
| Greatsword | 41 | 55 | 456 | 7.24 |
| WAR/PLD/DRK |
| Greatsword +1 | 41 | 56 | 443 | 7.58 |
| WAR/PLD/DRK |
| Gust Sword | 41 | 55 | 456 | 7.24 | Additional Effect with Wind Fan: Wind Damage | WAR/PLD/DRK |
| Gust Sword +1 | 41 | 56 | 443 | 7.58 | Additional Effect with Wind Fan: Wind Damage | WAR/PLD/DRK |
| Royal Swordsman's Blade +1 | 43 | 57 | 466 | 7.34 | Outside of Nation Controlled Area: VIT +2 | WAR/PLD/DRK |
| Royal Swordsman's Blade +2 | 43 | 58 | 453 | 7.68 | Outside of Nation Controlled Area: VIT +3 | WAR/PLD/DRK |
| Faussar | 47 | 61 | 480 | 7.62 |
| PLD/DRK |
| Faussar +1 | 47 | 62 | 466 | 7.98 |
| WAR/PLD/DRK |
| Cobra Claymore | 50 | 63 | 405 | 9.33 | MP +8, Attack +7 | WAR/PLD/DRK |
| Gerwitz's Sword | 50 | 30 | 888 | 2.03 |
| WAR/PLD/DRK |
| Glorious Sword | 53 | 68 | 456 | 8.95 | +12, Additional Effect: Light Damage | WAR/PLD/DRK |
| Darksteel Claymore | 54 | 71 | 489 | 8.71 |
| WAR/PLD/DRK |
| Darksteel Claymore +1 | 54 | 72 | 475 | 9.09 |
| WAR/PLD/DRK |
| Royal Guard's Sword | 55 | 75 | 466 | 9.66 | STR +2, MND +3, CHR+1 | PLD |
| Darksteel Falx | 57 | 72 | 451 | 9.58 |
| DRK |
| Darksteel Falx +1 | 57 | 73 | 442 | 9.91 |
| DRK |
| Ram-Dao | 59 | 78 | 480 | 9.75 |
| PLD |
| Ram-Dao +1 | 59 | 79 | 466 | 10.17 |
| PLD |
| Zweihander | 60 | 76 | 456 | 10.00 |
| WAR/PLD/DRK |
| Zweihander +1 | 60 | 77 | 443 | 10.43 |
| WAR/PLD/DRK |
| Arondight | 62 | 79 | 480 | 9.88 | +7, +7, Additional Effect: Water Damage | WAR/PLD/DRK |
| Mercurial Sword | 62 | 26 | 444 | 3.51 | Occasionally attacks 2 to 3 times | WAR/PLD |
| Lockheart | 64 | 72 | 444 | 9.73 | Additional Effect: Dispel | WAR/PLD/DRK |
| Mythril Heart | 66 | 80 | 480 | 10.00 | Additional Effect: Dispel | WAR/PLD/DRK |
| Mythril Heart +1 | 66 | 81 | 466 | 10.43 | Additional Effect: Dispel | WAR/PLD/DRK |
| Ascalon | 68 | 76 | 458 | 9.96 | STR +3, VIT +3, MND +3, Addtional Effect vs Dragon: Light Damage | WAR/PLD/DRK |
| Flamberge | 69 | 80 | 480 | 10.00 | MND +2, Attack +5 | PLD |
| Flamberge +1 | 69 | 81 | 466 | 10.43 | MND +3, Attack +7 | PLD |
| Gust Tongue | 69 | 80 | 4.80 | 10.00 | MND +2, Attack +5, Additional Effect with Wind Fan: Wind Damage | PLD |
| Gust Tongue +1 | 69 | 81 | 466 | 10.43 | MND +3, Attack +7, Additional Effect with Wind Fan: Wind Damage | PLD |
| Balmung | 70 | 80 | 480 | 10.00 | HP -5%, Accuracy +5, Attack +13, Additional Effect: Dispel | DRK |
| Crude Sword | 70 | 76 | 444 | 10.27 | Weapon Bash +15 | WAR/PLD/DRK |
| Djinnbringer | 70 | 81 | 444 | 10.95 | Assault: DMG: 84, Accuracy +5 | WAR/PLD/DRK |
| Gloom Claymore | 70 | 76 | 444 | 10.27 | Magic Accuracy +2, Magic Attack Bonus +2 | DRK |
| Doombringer | 71 | 84 | 480 | 10.50 | Depending on Day: Increases Elemental Weapon Skill Damage | WAR/PLD/DRK |
| Ferrara | 71 | 74 | 387 | 11.47 | Accuracy +4 | WAR/PLD/DRK |
| Nagan | 71 | 84 | 480 | 10.50 | HP +10, DEX +2, VIT +2 | PLD/DRK |
| Nagan +1 | 71 | 85 | 466 | 10.94 | HP +11, DEX +3, VIT +3 | PLD/DRK |
| Pealing Nagan | 71 | 84 | 480 | 10.50 | HP +10, DEX +2, VIT +2, Enchantment: Thunder I, <50/50 0:30/(10:00, 0:30)> | PLD/DRK |
| Reserve Captain's Greatsword | 71 | 74 | 444 | 10.00 | Enhances Resist Blind Effect, Citizens of San d'Oria: Accuracy +7 | WAR/PLD/DRK |
| Sword of Trials | 71 | 74 | 444 | 10.00 | Latent Effect: HP +20, +10, +10 | WAR/PLD/DRK |
| Martial Sword | 72 | 76 | 444 | 10.27 | TP Bonus | WAR/PLD/DRK |
| Mighty Sword | 72 | 75 | 444 | 10.14 | STR +1, DEX +1, Firesday: +15, DMG: 84 | WAR/PLD/DRK |
| Subduer | 72 | 72 | 444 | 11.48/9.73 | Latent Effect: DMG: 85, Critical Hit Rate +6% | WAR/PLD/DRK |
| Bahadur | 73 | 84 | 489 | 10.31 | DEX +2, VIT +2, HP +10, Additional Effect: Fire damage | WAR/PLD/DRK |
| Bahadur +1 | 73 | 85 | 474 | 10.76 | DEX +3, VIT +3, HP +12, Additional Effect: Fire damage | WAR/PLD/DRK |
| Balan's Sword | 73 | 83 | 466 | 10.69 | HP +13, STR +2. INT +4 | PLD |
| Balin's Sword | 73 | 84 | 480 | 10.50 | MP +13, STR +4. INT +2 | DRK |
| Gold Algol | 73 | 84 | 489 | 10.31 | Accuracy +4 | DRK |
| Gold Algol +1 | 73 | 84 | 474 | 10.76 | Accuracy +4, Attack +4 | DRK |
| Perdu Sword | 73 | 80 | 456 | 11.05/10.53 | Latent Effect: DMG: 84 | WAR/PLD/DRK |
| Naglering | 74 | 85 | 501 | 10.18 | Accuracy +4, Attack +20, Magic Accuracy +3 | DRK |
| Skofnung | 74 | 78 | 444 | 10.54 | Accuracy +3, Additional Effect vs Gigas: Light Damage | WAR/PLD/DRK |
| Algol | 75 | 85 | 489 | 10.43 | Attack +3, Triple Attack +3%, Additional Effect: Fire Damage | WAR/PLD/DRK |
| Relic Blade | 75 | 1 | 999 | 0.06 |
| WAR/PLD/DRK |
| Gilded Blade | 75 | 1 | 444 | 0.14 | Dynamis: DMG: 80, +7 | WAR/PLD/DRK |
| Dynamis Blade | 75 | 80 | 444 | 10.81 | Dynamis: DMG: 85, +9 | WAR/PLD/DRK |
| Valhalla | 75 | 86 | 444 | 11.62 | Dynamis: "Scourge" | WAR/PLD/DRK |
| Ragnarok | 75 | 86 | 431 | 11.97 | Accuracy +20, "Scourge", Increases Rate of Critical Hits | WAR/PLD/DRK |