To change classes all you have to do is equip the primary weapon or tool of the class you wish to become. Below are lists of all the NPCs that sell the starter or 'Weathered' gear for each class, as well as important consumable items.
| Contents [hide] |

Primary Weapons
| Class | Weapon | Seller NPC | Location | Cost |
|---|---|---|---|---|
| Pugilist | Weathered Hora | Kerrich | Thundersquall Thundersticks | 1272 gil |
| Gladiator | Weathered Gladius | Nystbyrm | West Hawker's Alley | 1200gil |
| Marauder | Weathered War Axe | Kerrich | Thundersquall Thundersticks | 1680 gil |
| Lancer | Weathered Spear | Kikimo | East Hawker's Alley | 1680 gil |
| Archer | Weathered Shortbow | Kikimo | East Hawker's Alley | 1632 gil |
| Conjurer | Weathered Cane | Lefleda | Thundersquall Thundersticks | 1680 gil |
| Thaumaturge | Weathered Scepter | Lefleda | Thundersquall Thundersticks | 1392 gil |
| Carpenter | Weathered Saw | Sysley | West Hawker's Alley | 1320 gil |
| Blacksmith | Weathered Cross-pein Hammer | Smydhaemr | Naldiq & Vymelli's | 1200 gil |
| Armorer | Weathered Doming Hammer | Joellaut | Naldiq & Vymelli's | 1248 gil |
| Goldsmith | Weathered Chaser Hammer | Teteu | West Hawker's Alley | 1272 gil |
| Leatherworker | Weathered Head Knife | Arnald | East Hawker's Alley | 1176 gil |
| Weaver | Rusty Needle | Eosilie | East Hawker's Alley | 1080 gil |
| Alchemist | Weathered Alembic | Zuzudesu | East Hawker's Alley | 1224 gil |
| Cullinarian | Weathered Skillet | Jossy | The Bismark | 1248 gil |
| Miner | Weathered Pickaxe | P'ndolobo | West Hawker's Alley | 1200 gil |
| Botanist | Weathered Hatchet | P'ndolobo | West Hawker's Alley | 1272 gil |
| Fisher | Weathered Fishing Rod | Louviaune | Fisherman's Bottom | 1320 gil |
| Class | Weapon | Seller NPC | Location | Cost |
|---|---|---|---|---|
| Carpenter | Bronze Claw Hammer | Sysley | West Hawker's Alley | 25200 gil |
| Blacksmith | Bronze File | Smydhaemr | Naldiq & Vymelli' | 22800 gil |
| Armorer | Bronze Pliers | Joellaut | Naldiq & Vymelli's | 24000 gil |
| Goldsmith | Mudstone Grinding Wheel | Teteu | West Hawker's Alley | 29400 gil |
| Leatherworker | Bronze Awl | Arnald | East Hawker's Alley | 27000 gil |
| Weaver | Maple Spinning Wheel | Eosilie | East Hawker's Alley | 28800 gil |
| Alchemist | Bronze Mortar | Zuzudesu | East Hawker's Alley | 25200 gil |
| Cullinarian | Bronze Culinary Knife | Jossy | The Bismark | 23400 gil |
| Miner | Bronze Sledgehammer | P'ndolobo | West Hawker's Alley | 24000 gil |
| Botanist | Bronze Scythe | P'ndolobo | West Hawker's Alley | 25200 gil |
| Fisher | Bronze Gig | Louviaune | Fisherman's Bottom | 23400 gil |
| Class | Item | Seller NPC | Location | Cost |
|---|---|---|---|---|
| Archer | Warped Arrow | Kerrich | Thundersquall Thundersticks | 2 gil |
| Fisher | Bloodworm | P'ndolobo | West Hawker's Alley | 8 gil |
| Fisher | Moth Pupa | Louviaune | Fisherman's Bottom | 3 gil |
| Fisher | Lugworm | Louviaune | Fisherman's Bottom | 3 gil |

Primary Weapons
| Class | Weapon | Seller NPC | Location | Cost |
|---|---|---|---|---|
| Pugilist | Weathered Hora | Zagylswerd | The Rudius | 1272 gil |
| Gladiator | Weathered Gladius | Zagylswerd | The Rudius | 1200gil |
| Marauder | Weathered War Axe | Fabrellet | Ruby Road Exchange | 1680 gil |
| Lancer | Weathered Spear | Pimelle | Romululu's Bric-a-Brac | 1680 gil |
| Archer | Weathered Shortbow | Johannes | Sapphire Exchange | 1632 gil |
| Conjurer | Weathered Cane | Johannes | Sapphire Exchange | 1680 gil |
| Thaumaturge | Weathered Scepter | Pimelle | Romululu's Bric-a-Brac | 1392 gil |
| Carpenter | Weathered Saw | Barryn | Sapphire Exchange | 1320 gil |
| Blacksmith | Weathered Cross-pein Hammer | Doesdornn | Sapphire Exchange | 1200 gil |
| Armorer | Weathered Doming Hammer | Allenaure | Sapphire Exchange | 1248 gil |
| Goldsmith | Weathered Chaser Hammer | Pamisolaux | Esthaimes Lapidairies | 1272 gil |
| Leatherworker | Weathered Head Knife | Elgiva | Ruby Road Exchange | 1176 gil |
| Weaver | Rusty Needle | Norbettaux | Sunsilk Tapestries | 1080 gil |
| Alchemist | Weathered Alembic | Jemimi | Frondale's Phrontisery | 1224 gil |
| Cullinarian | Weathered Skillet | P'sonjha | Ruby Road Exchange | 1248 gil |
| Miner | Weathered Pickaxe | Nortmoen | Amalija & Sons Mineral Concern | 1200 gil |
| Botanist | Weathered Hatchet | Tataroga | Sapphire Exchange | 1272 gil |
| Fisher | Weathered Fishing Rod | Tataroga | Sapphire Exchange | 1320 gil |
Secondary Tools
| Class | Weapon | Seller NPC | Location | Cost |
|---|---|---|---|---|
| Carpenter | Bronze Claw Hammer | Barryn | Sapphire Exchange | 25200 gil |
| Blacksmith | Bronze File | Doesdornn | Sapphire Exchange | 22800 gil |
| Armorer | Bronze Pliers | Allenaure | Sapphire Exchange | 24000 gil |
| Goldsmith | Mudstone Grinding Wheel | Pamisolaux | Esthaimes Lapidairies | 29400 gil |
| Leatherworker | Bronze Awl | Elgiva | Ruby Road Exchange | 27000 gil |
| Weaver | Maple Spinning Wheel | Norbettaux | Sunsilk Tapestries | 28800 gil |
| Alchemist | Bronze Mortar | Jemimi | Frondale's Phrontisery | 25200 gil |
| Cullinarian | Bronze Culinary Knife | P'sonjha | Ruby Road Exchange | 23400 gil |
| Miner | Bronze Sledgehammer | Nortmoen | Amalija & Sons Mineral Concern | 24000 gil |
| Botanist | Bronze Scythe | Tataroga | Sapphire Exchange | 25200 gil |
| Fisher | Bronze Gig | Tataroga | Sapphire Exchange | 23400 gil |
| Class | Item | Seller NPC | Location | Cost |
|---|---|---|---|---|
| Archer | Warped Arrow | Zagylswerd | The Rudius | 2 gil |
| Fisher | Moth Pupa | Tataroga | Sapphire Exchange | 3 gil |
| Fisher | Lugworm | Tataroga | Sapphire Exchange | 3 gil |

Primary Weapons
| Class | Weapon | Seller NPC | Location | Cost |
|---|---|---|---|---|
| Pugilist | Weathered Hora | Wulfthryth | Ebony Stalls | 1272 gil |
| Gladiator | Weathered Gladius | Wulfthryth | Ebony Stalls | 1200gil |
| Marauder | Weathered War Axe | Zelia | Rosewood Stalls | 1680 gil |
| Lancer | Weathered Spear | Twyrmoht | The Centaur's Eye | 1680 gil |
| Archer | Weathered Shortbow | Twyrmoht | The Centaur's Eye | 1632 gil |
| Conjurer | Weathered Cane | Osgar | The Oak Atrium | 1680 gil |
| Thaumaturge | Weathered Scepter | Wulfthryth | Ebony Stalls | 1392 gil |
| Carpenter | Weathered Saw | Osgar | The Oak Atrium | 1320 gil |
| Blacksmith | Weathered Cross-pein Hammer | Ahldiyrn | Ebony Stalls | 1200 gil |
| Armorer | Weathered Doming Hammer | Matheonien | Ebony Stalls | 1248 gil |
| Goldsmith | Weathered Chaser Hammer | Gagaulu | Rosewood Stalls | 1272 gil |
| Leatherworker | Weathered Head Knife | Spaerfedar | Atellier Fen Yll | 1176 gil |
| Weaver | Rusty Needle | Foinine | Rosewood Stalls | 1080 gil |
| Alchemist | Weathered Alembic | Mumuko | Ebony Stalls | 1224 gil |
| Cullinarian | Weathered Skillet | Stanilde | Rosewood Stalls | 1248 gil |
| Miner | Weathered Pickaxe | Humphrey | Rosewood Stalls | 1200 gil |
| Botanist | Weathered Hatchet | Gunzelin | Greatloam Growery | 1272 gil |
| Fisher | Weathered Fishing Rod | Humphrey | Rosewood Stalls | 1320 gil |
| Class | Weapon | Seller NPC | Location | Cost |
|---|---|---|---|---|
| Carpenter | Bronze Claw Hammer | Osgar | The Oak Atrium | 25200 gil |
| Blacksmith | Bronze File | Ahldiyrn | Ebony Stalls | 22800 gil |
| Armorer | Bronze Pliers | Matheonien | Ebony Stalls | 24000 gil |
| Goldsmith | Mudstone Grinding Wheel | Gagaulu | Rosewood Stalls | 29400 gil |
| Leatherworker | Bronze Awl | Spaerfedar | Atellier Fen Yll | 27000 gil |
| Weaver | Maple Spinning Wheel | Foinine | Rosewood Stalls | 28800 gil |
| Alchemist | Bronze Mortar | Mumuko | Ebony Stalls | 25200 gil |
| Cullinarian | Bronze Culinary Knife | Stanilde | Rosewood Stalls | 23400 gil |
| Miner | Bronze Sledgehammer | Humphrey | Rosewood Stalls | 24000 gil |
| Botanist | Bronze Scythe | Gunzelin | Greatloam Growery | 25200 gil |
| Fisher | Bronze Gig | Humphrey | Rosewood Stalls | 23400 gil |
| Class | Item | Seller NPC | Location | Cost |
|---|---|---|---|---|
| Archer | Warped Arrow | Twyrmoht | The Centaur's Eye | 2 gil |
| Fisher | Moth Pupa | Humphrey | Rosewood Stalls | 3 gil |
| Fisher | Lugworm | ]Humphrey | Rosewood Stalls | 3 gil |
|