Ranks: 6 :: Class Tab :: Rng :: Passive
This ability gives you a chance to bypass your opponents special defenses such as dodge, block, parry, and riposte.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Cost | 3 | |||||
| Lvls | 65 | |||||
| Exp. | 15 |
Ranks: 18 :: Class Tab :: Mnk :: Passive
Each rank in this ability increases the damage done by your Flying Kicks, Round Kicks and Kick attacks.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | 3 | 6 | 9 | |||||||||||||||
| Lvls | 65 | |||||||||||||||||
| Exp. | 7 |
Ranks: 9 :: Archetype Tab :: Ber Mnk Rog War :: Passive
After slaying a non-trivial con enemy, you have a 10% chance per rank to enter a battle frenzy that instantly boosts your endurance slightly as well as increases your offensive damage for the next 30 seconds.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Cost | 3 | 6 | 9 | ||||||
| Lvls | 71 | ||||||||
| Exp. | 12 |
Ranks: 3 :: Class Tab :: Rog :: Passive
Requires: Seized Opportunity 1
This ability grants you a chance to backstab your opponent upon a successful riposte of a melee attack. Additional ranks increase the chance of a riposte with a backstab.
| Rank | 1 | 2 | 3 |
|---|---|---|---|
| Cost | 6 | ||
| Lvls | 73 | ||
| Exp. | 12 |
Ranks: 2 :: Class Tab :: War :: Activated: Refresh: 0:00:30
You can use this ability to strike your opponent for a small amount of damage.
| Rank | 1 | 2 |
|---|---|---|
| Cost | 2 | |
| Lvls | 55 | |
| Exp. | 15 |
Ranks: 6 :: Class Tab :: Pal Shd :: Passive
This ability grants you an increased chance of performing a double attack in any given combat round. You gain the ability to train an additional rank at levels 61, 63, and 65 and an additional three ranks at level 70.
| Rank | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Cost | 2 | 4 | 6 | |||
| Lvls | 61 | |||||
| Exp. | 4 |
Ranks: 3 :: Class Tab :: Pal Shd :: Passive
This ability grants you a chance to bash your opponent upon a successful riposte of a melee attack. Additional ranks increase the chance of a riposte with a bash.
| Rank | 1 | 2 | 3 |
|---|---|---|---|
| Cost | 6 | ||
| Lvls | 73 | ||
| Exp. | 14 |