In Rift many quests will depend on other quests at the same location for unlocks. If you have completed a quest and are not offered the next quest in the series, try completing quests for other NPCs at the same area.
| Quest Series | . | . | . | . | + | . | . | . | . | 10 | . | . | . | . | + | . | . | . | . | 20 | . | . | . | . | + | . | . | . | . | 30 | . | . | . | . | + | . | . | . | . | 40 | . | . | . | . | + | . | . | . | . | 50 | . | . | . | . | + | . | . | . | . | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminus | 1-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freemarch | 6-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meridian | 15-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonefield | 19-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Saga of the Endless | 20-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarlet Gorge - Defiant | 26-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarwood Reach - Defiant | 30-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathosia | 1-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverwood | 6-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanctum | 15-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloamwood | 19-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Saga of the Aelfwar | 20-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarlet Gorge - Guardians | 26-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarwood Reach - Guardians | 30-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Droughtlands | 36-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moonshade Highlands | 36-40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iron Pine Peak | 40-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shimmersand | 43-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stillmoor | 45-50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Saga of the Abyssal | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Saga of the Wanton Maw | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dailies | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ember Isle | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storm Legion expansion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tempest Bay (City) | 52-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brevane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Jule | 50-52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Core | 52-53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Holdings | 53-56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ardent Domain | 56-58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingsward | 58-59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashora | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dendrome | 59-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dusken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom of Pelladane | 50-52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seratos | 53-56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morban | 56-59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steppes of Infinity | 59-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |