- (cur) (prev) 2012-05-09 01:06:46; Bludwyng (+4, -2)
- (cur) (prev) 2011-09-28 11:49:57; Bludwyng (+1, -1)
- (cur) (prev) 2011-09-28 11:49:00; Bludwyng (+1, -1)
- (cur) (prev) 2011-09-28 11:48:21; Bludwyng (+1, -1)
- (cur) (prev) 2011-09-28 11:46:22; Bludwyng (+1, -1)
- (cur) (prev) 2011-09-28 11:45:32; Bludwyng (+1, -1)
- (cur) (prev) 2011-09-28 11:45:15; Bludwyng (+2, -2)
- (cur) (prev) 2011-09-28 11:44:50; Bludwyng (+2, -2)
- (cur) (prev) 2011-09-28 11:44:04; Bludwyng (+8, -2)
- (cur) (prev) 2011-09-28 11:42:55; Bludwyng (+1, -1)
- (cur) (prev) 2011-09-22 00:34:06; Bludwyng (+3, -3)
- (cur) (prev) 2011-09-22 00:32:41; Bludwyng (The typo was fixed) (+1, -1)
- (cur) (prev) 2011-09-22 00:32:05; Bludwyng (+3, -5)
- (cur) (prev) 2011-05-18 11:46:23; Cyliena (+0, -2)
- (cur) (prev) 2011-05-18 11:43:42; Cyliena (+2, -2)
- (cur) (prev) 2011-05-17 06:16:30; Cyliena (+2, -2)
- (cur) (prev) 2011-05-16 07:36:56; Cyliena (+1, -1)
- (cur) (prev) 2011-05-16 07:36:40; Cyliena (+2, -2)
- (cur) (prev) 2011-05-14 11:13:20; Cyliena (+2, -2)
- (cur) (prev) 2011-05-14 06:08:25; Cyliena (+1, -1)
- (cur) (prev) 2011-05-13 22:18:30; Cyliena (+3, -3)
- (cur) (prev) 2011-05-13 22:15:27; Cyliena (+3, -3)
- (cur) (prev) 2011-05-13 22:14:44; Cyliena (+1, -1)
- (cur) (prev) 2011-05-13 22:14:03; Cyliena (+9, -3)
- (cur) (prev) 2011-05-13 15:42:19; Cyliena (+13, -7)
- (cur) (prev) 2011-05-13 10:54:25; Cyliena (+2, -2)
- (cur) (prev) 2011-05-13 07:48:41; Cyliena (+8, -8)
- (cur) (prev) 2011-05-13 07:44:16; Cyliena (+1, -1)
- (cur) (prev) 2011-05-13 07:42:56; Cyliena (+2, -2)
- (cur) (prev) 2011-05-12 11:21:26; Bludwyng (+2, -0)
- (cur) (prev) 2011-05-12 08:47:39; Cyliena (+1, -1)
- (cur) (prev) 2011-05-12 07:52:23; Cyliena (+1, -2)
- (cur) (prev) 2011-05-12 07:29:02; Cyliena (+3, -3)
- (cur) (prev) 2011-05-11 22:26:21; Bludwyng (+1, -1)
- (cur) (prev) 2011-05-11 22:10:45; Bludwyng (added Mining 40 objectives) (+3, -2)
- (cur) (prev) 2011-05-11 08:45:05; Cante (added quest description for Mining lvl 46) (+1, -1)
- (cur) (prev) 2011-05-11 07:41:20; Cyliena (+7, -1)
- (cur) (prev) 2011-05-11 07:25:50; Cyliena (+1, -1)
- (cur) (prev) 2011-05-10 19:34:27; Cyliena (+1, -1)
- (cur) (prev) 2011-05-10 19:25:44; Cyliena (+6, -6)
- (cur) (prev) 2011-05-10 19:23:21; Cyliena (+3, -3)
- (cur) (prev) 2011-05-10 19:22:19; Cyliena (+1, -1)
- (cur) (prev) 2011-05-10 19:20:22; Cyliena (+2, -2)
- (cur) (prev) 2011-05-10 19:18:58; Cyliena (+21, -21)
- (cur) (prev) 2011-05-10 19:14:20; Cyliena (+3, -3)
- (cur) (prev) 2011-05-10 15:30:26; Cyliena (+49, -19)
- (cur) (prev) 2011-05-10 14:02:40; Cyliena (+1, -0)
- (cur) (prev) 2011-05-10 14:00:03; Cyliena (+5, -4)
- (cur) (prev) 2011-05-10 13:26:40; Cyliena (+1, -1)
- (cur) (prev) 2011-05-10 13:26:23; Cyliena (+4, -3)
- (cur) (prev) 2011-05-10 13:07:00; Cyliena (+2, -1)
- (cur) (prev) 2011-05-10 13:04:34; Cyliena (+3, -1)
- (cur) (prev) 2011-05-10 13:00:40; Cyliena (+1, -0)
- (cur) (prev) 2011-05-10 12:59:31; Cyliena (+1, -0)
- (cur) (prev) 2011-05-10 12:45:57; Cyliena (+14, -6)
- (cur) (prev) 2011-05-10 12:08:16; Cyliena (+3, -1)
- (cur) (prev) 2011-05-10 12:07:38; Cyliena (+1, -1)
- (cur) (prev) 2011-05-10 12:06:48; Cyliena (+4, -0)
- (cur) (prev) 2011-05-10 11:49:38; Cyliena (+13, -0)