- (cur) (prev) 2010-06-26 21:41:19; Thayos (+1, -0)
- (cur) (prev) 2010-06-17 00:49:46; Thayos (+2, -0)
- (cur) (prev) 2010-06-01 22:40:25; Thayos (+1, -0)
- (cur) (prev) 2010-05-25 22:57:11; Thayos (+1, -0)
- (cur) (prev) 2010-05-15 22:07:31; Thayos (+1, -0)
- (cur) (prev) 2010-03-10 23:38:44; Thayos (+3, -0)
- (cur) (prev) 2009-12-10 19:25:38; Thayos (+1, -0)
- (cur) (prev) 2009-11-09 21:34:41; Thayos (+1, -1)
- (cur) (prev) 2009-11-09 21:34:31; Thayos (+1, -0)
- (cur) (prev) 2009-10-30 22:14:12; Thayos (+5, -1)
- (cur) (prev) 2009-08-03 19:59:03; Thayos (+2, -0)
- (cur) (prev) 2009-07-20 22:30:51; Thayos (+1, -0)
- (cur) (prev) 2009-07-20 22:28:20; Thayos (+1, -0)
- (cur) (prev) 2009-07-20 22:24:58; Thayos (+1, -0)
- (cur) (prev) 2009-07-20 22:22:48; Thayos (+1, -1)
- (cur) (prev) 2009-07-20 22:19:00; Thayos (+1, -1)
- (cur) (prev) 2009-07-20 22:18:33; Thayos (+2, -0)
- (cur) (prev) 2009-07-04 12:46:31; Thayos (+1, -0)
- (cur) (prev) 2009-06-29 21:08:27; Thayos (+5, -0)
- (cur) (prev) 2009-06-16 22:46:21; Thayos (+3, -0)
- (cur) (prev) 2009-06-08 19:46:05; Thayos (+2, -0)
- (cur) (prev) 2009-05-13 23:36:47; Thayos (+1, -0)
- (cur) (prev) 2009-05-13 23:25:13; Thayos (+1, -0)
- (cur) (prev) 2009-05-13 23:18:22; Thayos (+1, -1)
- (cur) (prev) 2009-05-13 23:18:09; Thayos (+1, -0)
- (cur) (prev) 2009-04-30 18:53:27; Thayos (+2, -0)
- (cur) (prev) 2009-04-09 01:10:59; Thayos (+1, -0)
- (cur) (prev) 2009-04-05 11:21:07; Thayos (+3, -0)
- (cur) (prev) 2009-03-30 21:42:07; Thayos (+4, -0)
- (cur) (prev) 2009-03-23 21:09:04; Thayos (+1, -0)
- (cur) (prev) 2009-03-19 20:29:24; Thayos (+1, -1)
- (cur) (prev) 2009-03-19 20:28:44; Thayos (+1, -1)
- (cur) (prev) 2009-03-19 20:27:26; Thayos (+1, -1)
- (cur) (prev) 2009-03-19 20:17:43; Thayos (+2, -1)
- (cur) (prev) 2009-03-17 19:59:34; Thayos (+1, -1)
- (cur) (prev) 2009-03-17 19:58:12; Thayos (+1, -0)
- (cur) (prev) 2009-03-17 18:45:20; Thayos (+1, -1)
- (cur) (prev) 2009-03-17 18:44:50; Thayos (+2, -1)
- (cur) (prev) 2009-03-16 21:01:20; Thayos (+1, -0)
- (cur) (prev) 2009-03-09 23:53:34; Thayos (+1, -0)
- (cur) (prev) 2009-03-09 19:32:08; Thayos (+1, -0)
- (cur) (prev) 2009-03-06 09:28:02; Thayos (+1, -0)
- (cur) (prev) 2009-03-01 15:31:54; Thayos (+1, -0)
- (cur) (prev) 2009-02-23 23:16:25; Thayos (+5, -0)
- (cur) (prev) 2009-01-06 22:28:02; Thayos (+2, -0)
- (cur) (prev) 2008-12-17 21:43:29; Thayos (+2, -0)
- (cur) (prev) 2008-12-15 22:27:16; Thayos (+1, -1)
- (cur) (prev) 2008-12-15 21:33:00; Thayos (+5, -0)
- (cur) (prev) 2008-12-02 20:06:39; Thayos (+1, -0)
- (cur) (prev) 2008-11-29 13:45:07; Thayos (+2, -0)
- (cur) (prev) 2008-11-24 22:02:40; Thayos (+1, -0)
- (cur) (prev) 2008-11-21 00:13:48; Thayos (+1, -0)
- (cur) (prev) 2008-11-17 19:33:08; Thayos (+2, -0)
- (cur) (prev) 2008-11-05 23:39:36; Thayos (+1, -0)
- (cur) (prev) 2008-10-23 19:55:17; Thayos (+2, -0)
- (cur) (prev) 2008-09-29 21:49:14; Thayos (+1, -0)
- (cur) (prev) 2008-09-20 07:06:04; Thayos (+2, -0)
- (cur) (prev) 2008-09-08 20:09:51; Thayos (+1, -0)
- (cur) (prev) 2008-09-03 22:54:24; Thayos (+4, -0)
- (cur) (prev) 2008-08-22 21:08:39; Thayos (+2, -0)
- (cur) (prev) 2008-08-14 22:35:59; Thayos (+1, -1)
- (cur) (prev) 2008-08-14 22:35:47; Thayos (+1, -0)
- (cur) (prev) 2008-08-07 22:47:46; Thayos (+1, -0)
- (cur) (prev) 2008-08-03 09:36:15; Thayos (+6, -2)
- (cur) (prev) 2008-07-24 15:09:21; Thayos (+2, -1)
- (cur) (prev) 2008-07-13 20:14:36; Thayos (+2, -1)
- (cur) (prev) 2008-06-24 16:32:40; Thayos (+3, -0)
- (cur) (prev) 2008-06-09 23:10:57; Thayos (+1, -0)
- (cur) (prev) 2008-06-06 11:01:17; Thayos (+1, -0)
- (cur) (prev) 2008-06-04 21:10:42; Thayos (+1, -0)
- (cur) (prev) 2008-06-02 18:06:19; Thayos (+1, -3)
- (cur) (prev) 2008-05-30 22:25:28; Thayos (+2, -2)
- (cur) (prev) 2008-05-30 22:25:13; Thayos (+2, -0)
- (cur) (prev) 2008-05-27 09:48:03; Thayos (+1, -0)
- (cur) (prev) 2008-05-26 22:19:26; Thayos (+2, -0)
- (cur) (prev) 2008-05-26 17:01:40; Thayos (+1, -1)
- (cur) (prev) 2008-05-15 21:50:57; Thayos (+1, -0)
- (cur) (prev) 2008-05-14 22:01:04; Thayos (+4, -1)
- (cur) (prev) 2008-05-02 22:06:39; Thayos (+1, -0)
- (cur) (prev) 2008-05-01 21:48:00; Thayos (+1, -0)
- (cur) (prev) 2008-04-25 12:49:10; Thayos (+1, -0)
- (cur) (prev) 2008-04-24 21:36:45; Thayos (+3, -1)
- (cur) (prev) 2008-04-15 22:56:59; Thayos (+1, -0)
- (cur) (prev) 2008-03-26 21:48:29; Thayos (+1, -0)
- (cur) (prev) 2008-03-25 16:53:18; Thayos (+1, -0)
- (cur) (prev) 2008-03-07 14:22:31; Thayos (+3, -1)
- (cur) (prev) 2008-03-07 00:12:52; Thayos (+1, -1)
- (cur) (prev) 2008-03-07 00:11:57; Thayos (+1, -1)
- (cur) (prev) 2008-03-07 00:11:39; Thayos (+1, -0)
- (cur) (prev) 2008-03-07 00:08:46; Thayos (+1, -1)
- (cur) (prev) 2008-03-07 00:07:02; Thayos (+1, -1)
- (cur) (prev) 2008-03-07 00:06:32; Thayos (+1, -1)
- (cur) (prev) 2008-02-19 04:08:08; Lia (+1, -0)
- (cur) (prev) 2008-02-07 08:57:12; Thayos (+1, -1)
- (cur) (prev) 2008-02-07 08:56:43; Thayos (+1, -1)
- (cur) (prev) 2008-02-07 08:55:07; Thayos (+2, -2)
- (cur) (prev) 2008-02-07 08:54:57; Thayos (+2, -2)
- (cur) (prev) 2008-02-06 21:33:46; Thayos (+1, -0)
- (cur) (prev) 2008-02-01 02:25:17; Lia (+1, -0)
- (cur) (prev) 2008-01-21 15:56:06; Lia (+1, -1)
- (cur) (prev) 2008-01-21 15:55:48; Lia (+1, -1)
- (cur) (prev) 2008-01-21 15:55:28; Lia (+2, -0)
- (cur) (prev) 2008-01-04 02:13:27; Thayos (+1, -1)
- (cur) (prev) 2008-01-04 02:11:46; Thayos (+1, -1)
- (cur) (prev) 2008-01-04 02:11:13; Thayos (+2, -12)
- (cur) (prev) 2007-12-19 07:56:28; Pikko (changed format of page) (+13, -9)
- (cur) (prev) 2007-12-19 07:23:14; Pikko (+4, -0)
- (cur) (prev) 2007-12-19 07:20:48; Pikko (category) (+1, -0)
- (cur) (prev) 2007-12-19 07:20:28; Pikko (+1, -1)
- (cur) (prev) 2007-12-19 07:20:09; Pikko (+1, -1)
- (cur) (prev) 2007-12-19 07:19:34; Pikko (+1, -1)
- (cur) (prev) 2007-12-19 07:18:30; Pikko (changed silly long headings) (+4, -4)
- (cur) (prev) 2007-11-20 00:55:58; Lia (+4, -2)
- (cur) (prev) 2007-11-19 12:20:57; Lia (+1, -1)
- (cur) (prev) 2007-11-19 12:20:36; Lia (+2, -2)
- (cur) (prev) 2007-11-19 12:19:48; Lia (+2, -0)
- (cur) (prev) 2007-11-03 21:14:41; Lia (+1, -0)
- (cur) (prev) 2007-11-03 21:14:20; Lia (+1, -1)
- (cur) (prev) 2007-11-03 20:17:58; Lia (+4, -1)
- (cur) (prev) 2007-10-04 09:59:39; NixNot (+2, -1)
- (cur) (prev) 2007-10-04 09:56:27; NixNot (+1, -1)
- (cur) (prev) 2007-10-04 09:08:45; NixNot (+1, -0)