What is your personal interpretation of how bad the situation is, based on what you're hearing?
| 1: | 3 (3.1%) | |
| 2: | 5 (5.2%) | |
| 3: | 20 (20.6%) | |
| 4: | 25 (25.8%) | |
| 5: | 26 (26.8%) | |
| 6: | 11 (11.3%) | |
| 7: | 7 (7.2%) | |
| Total: | 97 |
Edited, Mar 17th 2011 6:28pm by Mikhalia
Edited, Mar 17th 2011 6:28pm by Mikhalia Lock Thread:
Edited, Mar 17th 2011 7:13pm by Mikhalia Unlock Thread



